TriUmph Classic

400 meter swim - 12.5 mile bike - 3.1 mile run
August 17, 2003 Naperville, IL
Results and Finishes

 
TriUmph Classic

On This Page: Individual Results | Team Results

Download PDF version to print.
You will need the free Adobe Acrobat Reader to download the PDF version.

See pictures from this event >>

Return to TriUmph Classic home.

                   

                          AARP Tri-Umph Classic 
                      August 17, 2003  Naperville, IL
                    400 meter swim - 20K bike - 5K run

                   ********** AWARDS LIST **************
                                      
               ********** FEMALE OVERALL RESULTS  **********
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Dee Ragalie          51 Morton Grove    IL    2  7:01  1:44    3   41:08  1:09    3 25:20    1 1:16:21         
    2 Barbara Franzen      50 Des Plaines     IL    5  8:10  2:18    5   43:45  1:28    1 22:21    2 1:18:00         
    3 Bonnie Sanders       58 Normal          IL   28 10:25  2:28    2   40:56  1:25    8 27:11    3 1:22:23         
                                      
                ********** MALE OVERALL RESULTS  **********
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 David Ahner          51 Valparaiso      IN    7  7:15  1:06    2   37:04  0:36    5 20:55    1 1:06:54         
    2 Rich Anderson        54 St Charles      IL    4  6:57  1:30    7   39:08  0:51    7 21:46    2 1:10:10         
    3 James Boesch         52 Plainfield      IN    5  7:06  1:08   17   40:42  0:40    4 20:46    3 1:10:21         


AARP Tri-Umph Classic  Open Division

        AGE-GROUP RESULTS
 FEMALE AGE GROUP:  50 - 54  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Laura Desmarais      51 Wheaton         IL    5  8:44  3:02    1   44:50  1:52    1 24:54    1 1:23:19         
    2 Laurie Tanimura      51 Chicago         IL    2  7:05  3:15    3   46:54  2:09    2 25:56    2 1:25:17         
    3 Barbara Jaks         50 Chicago         IL    3  8:20  2:56    2   45:45  1:50    8 29:02    3 1:27:51         
    4 Cynthia Jones        53 Elmhurst        IL    1  6:59  2:01    8   49:13  1:44    5 28:20    4 1:28:14         
    5 Mary Lynn Wilson     53 Chicago         IL   15 11:16  2:36    4   47:09  1:18    6 28:24    5 1:30:41         
    6 Mary Chris Anderson  54 Rockford        IL   25 12:21  3:34    5   47:14  1:38    3 26:27    6 1:31:13         
    7 Margaret Clarke      52 Naperville      IL   12 10:24  3:36   15   52:42  1:06    4 27:49    7 1:35:35         
    8 Deborah Wolf         53 Charleston      IL   10 10:19  4:08   14   52:23  1:17    7 28:46    8 1:36:51         
    9 Allison Gush         53 Naperville      IL    7  9:52  2:57   11   51:05  0:54   12 32:27    9 1:37:13         
   10 Diane Long           50 Naperville      IL   16 11:18  3:25    9   49:14  0:49   17 33:44   10 1:38:28         
   11 Carol Stapleton      53 Channahon       IL    4  8:41  2:34    7   48:59  1:01   20 37:56   11 1:39:10         
   12 Teri Boehmer         53 Delafield       WI   24 12:19  2:29   18   54:25  0:37    9 30:15   12 1:40:03         
   13 Claudia Geocaris     53 Woodridge       IL   11 10:22  3:09   10   50:18  1:59   18 34:39   13 1:40:26         
   14 Carol Bennett        51 Elk Grove Villa IL   26 12:47  3:29   12   51:59  1:33   10 30:50   14 1:40:35         
   15 Carol Greer          50 Warrenville     IL    8 10:04  3:30   16   52:54  1:47   14 32:32   15 1:40:45         
   16 Roberta Walker       50 Naperville      IL   13 10:33  2:43   22   56:25  2:08   15 33:10   16 1:44:58         
   17 Teresa Turlek        50 Downers Grove   IL   14 11:08  3:04   20   55:54  3:11   13 32:28   17 1:45:42         
   18 Christine Spencer    52 Munster         IN   23 12:15  3:27    6   48:13  3:07   25 39:34   18 1:46:33         
   19 Elinore Moore        50 Chicago         IL   22 12:13  4:22   24   57:39  1:45   11 32:02   19 1:47:59         
   20 Teresa Kilbane       51 Chicago         IL   27 12:51  4:13   13   52:02  2:01   22 38:28   20 1:49:33         
   21 Jeanne Ripsky        53 Naperville      IL    6  9:48  3:52   25   58:30  2:16   19 35:50   21 1:50:13         
   22 Patricia Taska       53 Naperville      IL   31 18:28  3:50   17   54:19  1:04   16 33:41   22 1:51:21         
   23 Jo Ann Green         52 Naperville      IL   19 11:53  4:10   21   56:07  1:07   23 39:01   23 1:52:15         
   24 Deborah Dima-ferguso 52 Tinley Park     IL    9 10:11  5:45   19   55:19  5:09   24 39:17   24 1:55:39         
   25 Joy Stone            53 Naperville      IL   30 14:08  4:58   27   59:26  2:24   21 38:19   25 2:00:13    1:00 
   26 Peggy Moore          53 Madison         WI   18 11:47  4:06   23   57:04  2:51   27 45:55   26 2:01:42         
   27 Phyllis Krzys        51 Valley City     OH   29 13:23  3:20   29 1:01:21  1:19   28 47:48   27 2:08:09    1:00 
   28 Ruth Andrews         54 Rockford        IL   28 13:00  5:34   31 1:05:50  3:59   26 40:49   28 2:09:11         
   29 Cari Szczesniak      50 Woodridge       IL   21 12:02  5:41   26   59:09  3:44   30 49:56   29 2:10:30         
   30 Rhonda Steakley      50 Chicago         IL   17 11:42  4:34   30 1:04:22  1:20   29 48:47   30 2:10:42         
   31 Barbara Higgs        52 Naperville      IL   20 11:59  4:34   28 1:01:09  1:13                                 


 MALE AGE GROUP:  50 - 54  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Bob Theodore         51 Woodridge       IL   12  8:55  1:49    7   40:19  0:47    1 19:10    1 1:10:58         
    2 Bob Meixner          54 Hinsdale        IL    4  7:38  1:51    1   38:06  0:54    6 22:43    2 1:11:11         
    3 Andy Black           53 Barrington      IL    1  6:51  2:09    3   38:50  0:54    4 22:34    3 1:11:15         
    4 Mike Wien            51 Marietta        GA    6  7:42  2:32   11   40:52  1:05    3 20:12    4 1:12:22         
    5 Michael Barrett      53 Oak Brook       IL   24 10:00  1:57    9   40:33  0:28    2 19:56    5 1:12:52         
    6 Patrick Lenihan      54 Chicago         IL   17  9:16  2:40    4   39:22  0:34    5 22:39    6 1:14:30         
    7 Richard Hislop       52 Naperville      IL    3  7:31  2:17    6   39:51  0:48   11 24:24    7 1:14:49         
    8 Thomas Lenane        51 Chicago         IL   13  9:00  2:15    5   39:36  1:22   10 24:09    8 1:16:20         
    9 Max Mcgee            52 Barrington      IL    7  7:46  2:02    2   38:31  0:57   14 26:18    9 1:16:33    1:00 
   10 Richard Morehouse    54 Aurora          IL   29 11:17  1:48    8   40:27  1:01    7 23:11   10 1:17:40         
   11 Mike Adamle          53 Chicago         IL   16  9:14  2:39   10   40:43  1:21   12 24:27   11 1:18:22         
   12 Chris Farrell        50 Chicago         IL    2  7:16  1:42   16   44:16  1:24    9 24:06   12 1:18:42         
   13 Thomas Rausch        52 Glen Ellyn      IL   21  9:39  2:47   12   41:19  1:36    8 23:47   13 1:19:06         
   14 Bill Kolodziej       52 Chicago         IL   19  9:25  2:03   13   41:19  1:00   24 28:54   14 1:22:39         
   15 James Mcgrath        53 Itasca          IL    8  7:52  2:09   15   44:12  1:34   19 27:05   15 1:22:50         
   16 Kurt Huddleston      50 Lisle           IL   30 12:16  1:37   19   44:50  0:42   13 24:36   16 1:23:59         
   17 Douglas Wilson       50 Naperville      IL    5  7:40  3:33   22   46:25  1:06   18 26:48   17 1:25:31         
   18 Robert Wilson        50 Chicago         IL    9  8:14  2:58   23   47:01  1:14   16 26:31   18 1:25:56         
   19 Janusz Sochacki      53 Glen Ellyn      IL   22  9:42  2:34   17   44:22  1:36   22 28:01   19 1:26:13         
   20 John Taska           53 Naperville      IL   10  8:14  2:37   27   47:54  0:43   17 26:46   20 1:26:13         
   21 Rich Wronski         54 La Grange       IL   15  9:14  3:01   21   45:47  0:53   23 28:24   21 1:27:18         
   22 Thomas Dillon        54 Naperville      IL   11  8:41  3:14   24   47:04  0:52   20 27:38   22 1:27:27         
   23 Alan Allphin         52 Downers Grove   IL   23  9:48  3:11   18   44:34  1:22   25 29:27   23 1:28:19         
   24 Donald Haag          52 Bradley         IL   18  9:23  6:30   20   45:43  0:47   21 27:40   24 1:30:01         
   25 Frank Burns          50 Chicago         IL   28 10:46  5:26   14   44:10  1:58   26 29:58   25 1:32:17         
   26 Augie Hirt           52 Warrenville     IL   31 13:35  3:30   28   49:22  1:25   15 26:20   26 1:34:11         
   27 Marvin Bero          51 Skokie          IL   20  9:27  3:33   25   47:08  2:17   27 31:49   27 1:34:12         
   28 Allen Keiter         51 Des Plaines     IL   32 14:29  3:00   26   47:14  3:03   28 35:59   28 1:43:42         
   29 Robert Morrisey      53 Dayton          OH   25 10:08  4:03   29   50:08  1:59   29 38:01   29 1:44:17         
   30 Walter Henebry       53 Evanston        IL   14  9:05  4:38   30   50:59  1:47   30 39:17   30 1:46:43    1:00 
   31 Roman Szczesniak     50 Woodridge       IL   27 10:27  5:12   31   52:52  3:04   31 39:52   31 1:51:25         
   32 Cam Chapman          53 Chicago         IL   26 10:25  4:45   32   53:32  3:03   32 45:12   32 1:56:54         


 FEMALE AGE GROUP:  55 - 59  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Linda Hollingsed     56 Naperville      IL    3  9:53  2:03    2   41:43  1:01    4 28:03    1 1:22:41         
    2 Julie Moore          56 Aurora          IL    9 12:04  2:53    3   43:55  1:13    7 29:37    2 1:29:41         
    3 Colleen Trinko       55 Glen Ellyn      IL    6 11:05  2:53    5   47:25  1:16    2 27:48    3 1:30:25         
    4 Georgia Mcdaniel     56 Naperville      IL    1  8:03  3:01    6   48:27  1:57    6 29:10    4 1:30:37         
    5 Ingrid Pickert       57 Buffalo Grove   IL    4  9:58  3:11    8   50:07  1:08    3 27:48    5 1:32:10         
    6 Jo Meisenger         58 Aurora          IL    2  9:51  3:12    7   49:33  2:23    8 31:05    6 1:36:03         
    7 Paulette Young       59 Glen Ellyn      IL    8 11:41  2:15    4   46:05  1:27   10 35:30    7 1:36:55         
    8 Marilyn Bauer        58 Oregon          WI   11 12:51  3:16   12   56:31  1:49    1 26:09    8 1:40:35         
    9 Doreen Decesaro      58 Kenosha         WI   10 12:34  3:09    9   51:30  1:08   11 39:28    9 1:47:47         
   10 Margaret Sheridan    57 Chicago         IL    5 11:05  5:44   11   55:53  4:47    9 31:08   10 1:48:35         
   11 Nancy Hamilton       56 Cedar Falls     IA    7 11:26  4:25   10   54:34  2:03   12 41:40   11 1:54:07         
   12 Dale Wright          55 Naperville      IL   12 13:36  3:29    1   27:49  1:07    5 29:00   12 3:15:00 2:00:00 


 MALE AGE GROUP:  55 - 59  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Don Utsinger         56 Vinton          IA    2  7:29  1:17    2   40:16  0:35    2 22:11    1 1:11:47         
    2 Porter Reed          56 Elgin           IL    3  7:49  2:02    3   40:26  0:46    1 21:40    2 1:12:41         
    3 Pete Larouech        56 Battle Creek    MI    5  8:10  1:44    1   38:49  0:40    3 24:00    3 1:13:21         
    4 Paul Tripodi         57 St. Louis       MO    6  8:37  1:35    6   42:04  0:56    4 24:05    4 1:17:14         
    5 Frank Anderson       56 Aurora          IL    9  9:01  2:32    4   40:42  1:55    8 27:15    5 1:21:23         
    6 Bill Haag            56 Arlington Heigh IL   17 11:08  2:27    5   41:06  2:16    5 26:23    6 1:23:19         
    7 George Anderson      58 Rockford        IL   15 10:40  2:19    8   42:56  1:19    9 27:21    7 1:24:34         
    8 Perry Moore          55 Grand Rapids    MI    8  8:53  3:11    9   44:51  1:52    7 26:42    8 1:25:27         
    9 Bob Achille          56 Lake Zurich     IL   14 10:30  3:14   11   46:58  1:41    6 26:40    9 1:29:01         
   10 Wally Cross          59 Indianhead Park IL    4  7:56  2:31   13   47:58  1:01   11 31:17   10 1:30:41         
   11 Bill Lawrence        59 Madison         WI   19 13:06  2:12    7   42:54  0:44   13 32:51   11 1:31:44         
   12 Adalbert (Val) Vlazn 58 Naperville      IL   10  9:18  3:31   14   48:52  1:12   12 31:20   12 1:34:12         
   13 Jack Paterson        56 Janesville      WI    7  8:44  3:38   16   53:10  1:38   10 28:48   13 1:35:57         
   14 Leo Collison         56 Oak Park        IL   11  9:53  2:58   12   47:37  2:23   15 34:42   14 1:37:31         
   15 Dan Moore            56 Columbus        OH   18 12:23  4:01   15   50:13  1:51   14 34:38   15 1:43:05         
   16 John Trimble         59 Naperville      IL   16 10:58  3:41   10   46:00  2:04   19 41:50   16 1:44:31         
   17 Conrad Cudzewicz     55 Lisle           IL   13 10:21  3:33   17   54:33  1:52   17 38:50   17 1:49:08         
   18 Michael Ewald        55 Saint Joseph    IL   12 10:14  4:40   18   57:41  1:48   16 36:23   18 1:50:45         
   19 Howard Rosenberg     56 Palatine        IL    1  7:07  3:47   19 1:00:55  2:25   18 40:35   19 1:55:47    1:00 

 FEMALE AGE GROUP:  60 - 64  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Cheryl Stevenson     61 Bloomington     IL    3 10:22  2:55    1   44:38  1:31    2 34:47    1 1:34:10         
    2 Sandi Campbell       60 Palatine        IL    1 10:04  3:19    2   51:38  1:56    1 30:26    2 1:37:22         
    3 Patricia Rummer      61 Lisle           IL    4 10:46  5:59    3   55:32  3:54    3 41:01    3 1:57:10         
    4 Milly Ginocchio      63 Naperville      IL    5 12:25  2:45    5 1:00:05  1:42    4 42:55    4 1:59:49         
    5 Lori Wright          61 Naperville      IL    6 14:02  5:22    4   57:14  3:11    5 43:16    5 2:03:03         
    6 Carol Klafter        61 Geneva          IL    2 10:19  3:28    6 1:05:09  1:08    6 47:42    6 2:07:44         


 MALE AGE GROUP:  60 - 64  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Joe Sehnal           60 Hoffman Estates IL    6  9:36  1:49    1   41:08  1:03    2 25:10    1 1:18:45         
    2 Scott Smith          60 Naperville      IL    5  9:26  1:54    2   42:06  1:06    4 25:38    2 1:20:08         
    3 Michael Mccarthy     61 Naperville      IL    1  7:22  2:35    7   44:28  0:55    8 28:59    3 1:24:17         
    4 Werner Tyczka        60 Glendale Hts.   IL   12 12:07  3:13    3   42:41  2:07    3 25:15    4 1:25:21         
    5 Anthony Cesario      61 West Chicago    IL   14 12:50  3:06   10   47:28  0:30    1 23:21    5 1:27:13         
    6 Bernard Krzys        63 Valley City     OH   11 11:58  2:14    8   45:41  1:39    5 26:00    6 1:27:31         
    7 Roger Gielow         60 Normal          IL    2  8:16  2:37    6   44:18  1:28   12 31:43    7 1:28:21         
    8 James Flynn          64 Cedar Rapids    IA    3  9:10  2:29    5   44:08  1:20   11 31:38    8 1:28:43         
    9 Glenn Custar         61 Naperville      IL    7 10:06  4:06    9   47:14  1:01    7 28:31    9 1:30:57         
   10 Kenneth Orth         60 Naperville      IL   13 12:33  3:40    4   43:55  1:25    9 30:14   10 1:31:46         
   11 James Halstead       63 Joliet          IL   15 13:24  2:55   11   49:59  1:13    6 28:21   11 1:35:49         
   12 Edward Pour          63 Brookfield      IL    8 10:17  3:27   13   50:53  0:45   10 31:17   12 1:36:37         
   13 Neil Goudriaan       60 Naperville      IL    9 10:20  3:57   14   52:09  2:50   13 38:50   13 1:48:05         
   14 Roy Hallman          61 Burnham         IL    4  9:23  4:19   15   55:27  1:59   15 42:24   14 1:53:30         
   15 Harry Schaffner      60 St. Charles     IL   16 16:11  5:52   12   50:06  3:19   14 40:06   15 1:55:32         
   16 John Walsh           60 Western Springs IL   10 11:19  5:12   16   56:17  2:43   16 42:40   16 1:58:09         

 FEMALE AGE GROUP:  65 - 69  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ann Jansen           65 Naperville      IL    1  9:48  3:40    2 1:03:35  1:39    1 42:35    1 2:01:15         
    2 Ruth Seeler          67 Chicago         IL    2 11:01  3:47    1 1:03:31  1:14    2 48:56    2 2:08:27         

 MALE AGE GROUP:  65 - 69  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Alfred Voigt         65 Mount Prospect  IL    4 10:30  2:20    1   42:28  0:52    3 29:10    1 1:25:18         
    2 Arthur Wilkins       68 Glen Ellyn      IL    3 10:10  3:21    3   46:41  1:06    1 25:08    2 1:26:24         
    3 Kirby Anderson       67 Cicero          IL    1  9:39  2:39    2   44:54  1:15    5 29:30    3 1:27:55         
    4 Kenneth Nordin       66 Lisle           IL    2 10:04  3:22    4   49:50  1:28    6 30:52    4 1:35:35         
    5 Bill Pauley          68 Valparaiso      IN    5 10:31  2:49    5   53:28  0:54    4 29:18    5 1:36:58         
    6 Gary Englehorn       66 Naperville      IL                     6   53:29  3:25    2 28:04    6 1:41:07         


 FEMALE AGE GROUP:  70 - 74  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Dolores Rossing      70 Dekalb          IL    1 15:10  4:07    1   56:04  3:05    1 47:40    1 2:06:05         

 MALE AGE GROUP:  70 - 74  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ed Hardy             70 Traverse City   MI    4 11:59  2:06    1   43:51  1:04    1 26:26    1 1:25:25         
    2 Dick Graves          74 Traverse City   MI    2  9:47  2:31    2   47:09  2:06    3 29:56    2 1:31:27         
    3 Joseph Paleczny      74 Des Plaines     IL    3 10:26  5:08    4   50:34  1:15    2 26:54    3 1:34:15         
    4 Al Vosylius          71 Westmont        IL    5 15:08  3:24    3   49:44  0:34    4 37:52    4 1:47:40    1:00 
    5 Louis River          73 Chicago         IL    1  5:47  7:25    5 1:09:20  1:05    5 43:48    5 2:07:23         

 MALE AGE GROUP:  75 - 79  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Robert Mckeague      78 Villa Park      IL    1 10:18  2:29    2   46:37  1:03    1 26:20    1 1:26:44         
    2 Bill Capek           75 Chicago         IL    2 11:10  1:44    1   44:43  0:49    2 30:03    2 1:28:29         

 
AARP Tri-Umph Classic  Beginner's Division
        AGE-GROUP RESULTS


 FEMALE AGE GROUP:  50 - 54  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Carol Ward           54 Palatine        IL    1  8:35  2:49    2   48:17  0:51    2 29:55    1 1:30:25         
    2 Jennifer Mccormick   52 Sycamore        IL    2  8:52  3:38    1   47:23  1:18    9 33:18    2 1:34:26         
    3 Gayle Sabdo          53 Naperville      IL                                                   3 1:44:44         
    4 Katherine De Souza-s 53 Lockport        IL   15 13:08  6:41    6   53:40  1:59    3 30:26    4 1:45:52         
    5 Patti Piasecki       52 Darien          IL    5 10:28  4:10   11   58:38  2:29    5 31:24    5 1:47:07         
    6 Joan Papp            53 Chicago         IL   14 13:04  4:03    7   53:58  2:04   10 34:59    6 1:48:06         
    7 Nancy Susmilch       51 Elmhurst        IL   10 11:46  4:21    3   50:38  2:33   18 39:13    7 1:48:29         
    8 Elizabeth Elliott    52 Oakville              6 10:39  3:23   15 1:01:54  1:29    7 32:57    8 1:50:20         
    9 Karen Fenske         54 Waterman        IL   16 13:46  4:39    9   56:07  2:51    8 33:09    9 1:50:30         
   10 Barbara Tichy        54 Naperville      IL    3 10:21  4:07   12   58:54  1:44   12 36:55   10 1:52:00         
   11 Valerie Tyler        52 Chicago         IL   29 18:18  4:40    5   53:32  2:11    6 32:22   11 1:52:01    1:00 
   12 Nancy Kendzora       50 Naperville      IL   12 12:10  2:57   13   59:05  1:13   13 36:58   12 1:52:22         
   13 Betsy Hughes         50 Columbus        OH   17 14:07  4:18   10   56:20  0:58   17 39:11   13 1:54:52         
   14 Sandra Sternisha     50 Joliet          IL   21 15:04  3:14   24 1:07:04  1:18    4 31:04   14 1:57:42         
   15 Marilyn Rousseau     54 Chicago         IL   23 15:31  4:25   20 1:04:12  0:39   11 35:04   15 1:59:50         
   16 Connie Kobitter      50 Lisle           IL   19 14:14  6:50    8   54:13  4:19   19 40:19   16 1:59:54         
   17 Judy Beirne          51 Naperville      IL    8 10:55  4:34   21 1:04:30  1:32   15 38:26   17 1:59:54         
   18 Nancy Mueller        53 Mcfarland       WI   26 16:12  3:35   18 1:02:42  1:21   14 37:34   18 2:01:21         
   19 Susan Prendergast    53 Sycamore        IL   13 12:16  5:20   16 1:02:18  1:25   20 40:39   19 2:01:57         
   20 Mary Rogers          52 Wilmette        IL    4 10:22  5:00   14 1:01:21  1:08   24 45:18   20 2:03:07         
   21 Linda Kalicak        54 St. Charles     MO    7 10:41  4:22   19 1:03:50  2:22   21 41:04   21 2:03:17    1:00 
   22 Vicky Breneman       51 Grant Park      IL   11 11:56  4:32   17 1:02:32  1:20   23 45:04   22 2:05:22         
   23 Cindy Barbera-brelle 50 Mount Prospect  IL   24 15:35  3:45   22 1:04:36  1:20   26 48:35   23 2:13:49         
   24 Rebecca Petrek       53 Winnetka        IL   20 14:17  4:22   23 1:05:26  2:06   25 48:17   24 2:14:26         
   25 Patti Senne          50 Winfield        IL   18 14:08  6:10   25 1:07:23  5:05   22 42:00   25 2:14:44         
   26 Stephanie Bradley    50 Wilmette        IL   28 17:37  8:03   28 1:17:33  3:43   16 38:42   26 2:25:37         
   27 Sue Sova             54 Oswego          IL   25 15:47  4:50   26 1:14:31  1:24   27 56:13   27 2:32:42         
   28 Julia Kurtz          50 Evanston        IL   27 16:22 11:01   27 1:16:28  5:14   28 59:29   28 2:48:32         
   29 Mary Watson          52 Milwaukee       WI   30 27:34  6:47   29 1:26:05  3:23   29 69:25   29 3:13:12         
   30 Kay Kehoe            53 Wheaton         IL    9 10:59  3:26    4   52:28  1:15    1 26:45   30 3:34:52 2:00:00 
   31 Lydia Kwit           54 Hickory Hills   IL   22 15:19  4:54                                                    


 MALE AGE GROUP:  50 - 54  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 James Fuehrmeyer, Jr 51 Mokena          IL   13 10:17  2:21    1   42:53  0:49    3 24:05    1 1:20:24         
    2 Victor Korwitts      54 Downers Grove   IL    3  7:47  2:36    3   44:59  1:29   10 28:41    2 1:25:29         
    3 James Leech          54 Naperville      IL    1  6:11  2:39   19   51:21  1:00    4 24:38    3 1:25:47         
    4 Steve Buschkopf      51 Naperville      IL    2  7:23  2:37    5   45:33  1:06   13 29:29    4 1:26:07         
    5 Joseph Leinweber     50 Wheaton         IL   22 11:21  2:42    6   45:57  1:23    5 25:55    5 1:27:17         
    6 Steve Stowe          52 Greenville      MI   20 11:09  3:14    4   45:25  1:36    8 27:29    6 1:28:49         
    7 Rod Accardi          52 Glen Ellyn      IL   11  9:49  3:38    8   47:11  1:05    7 27:21    7 1:29:02         
    8 Daniel Peters        52 Lisle           IL   26 12:27  2:14    2   44:44  0:57   11 28:47    8 1:29:07         
    9 Randall Thomure      54 Frankfot        IL   21 11:17  2:32    9   47:22  2:00    6 26:54    9 1:30:03         
   10 David Cleveland      51 Naperville      IL   33 14:53  3:20   14   49:53  1:38    1 22:55   10 1:32:37         
   11 Bruce Duffield       51 Naperville      IL   17 10:42  3:16   15   50:18  0:50    9 27:39   11 1:32:43         
   12 Mitchell Alvarez     50 New Lenox       IL    8  9:37  4:04   23   54:06  1:43    2 23:42   12 1:34:11    1:00 
   13 Casey Barton         54 Chicago         IL   14 10:19  4:05   12   49:34  1:26   15 29:55   13 1:35:18         
   14 Edward Susmilch      51 Elmhurst        IL   16 10:37  4:11   10   48:46  1:53   16 30:48   14 1:36:13         
   15 Joseph Liddick       53 Wheaton         IL    4  8:26  2:25    7   46:29  2:03   25 37:22   15 1:36:43         
   16 William Fehsenfeld   52 Grand Rapids    MI    9  9:39  4:00   17   51:06  1:37   17 30:52   16 1:37:12         
   17 Timothy Sipes        53 Batavia         IL   24 12:01  4:19   16   50:45  1:26   14 29:30   17 1:37:59         
   18 Jim Ronan            51 Naperville      IL    6  9:09  4:51   18   51:13  3:11   18 31:47   18 1:40:09         
   19 Robert Bremner       54 Naperville      IL    7  9:24  4:22   20   51:31  1:15   20 34:15   19 1:40:46         
   20 William Rogers       52 Wilmette        IL   27 12:30  3:42   21   52:33  1:30   19 31:47   20 1:42:01         
   21 Rob Bostrom          53 Naperville      IL   15 10:21  4:48   25   56:59  1:32   12 29:08   21 1:42:46         
   22 Bill Wilkening       52 Naperville      IL   18 10:46  3:53   13   49:39  1:26   27 38:07   22 1:43:49         
   23 Murray Sitte         54 Chicago         IL   28 12:42  3:39   22   53:18  1:42   21 34:40   23 1:46:00         
   24 Ramon Joson          51 Woodridge       IL   31 14:13  5:26   11   49:29  1:05   28 38:27   24 1:48:38         
   25 Paul Glick           54 Northbrook      IL   19 10:56  3:48   27   58:11  1:27   22 35:31   25 1:49:50         
   26 Donald Montgomery    54 Batavia         IL                                1:15   29 38:27   26 1:51:56         
   27 Brian Warburton      54 Naperville      IL   30 14:02  4:16   28   59:43  1:34   24 36:51   27 1:56:24         
   28 Michael Nagel        53 Roselle         IL   10  9:44  6:34   24   55:32  2:28   32 42:32   28 1:56:48         
   29 Aaron Kaiser         51 Chicago         IL   25 12:24  3:55   30 1:01:45  2:50   26 37:28   29 1:58:19         
   30 Kim Gerber           51 West Chicago    IL   34 16:18  3:54   32 1:04:40  2:59   23 36:07   30 2:03:55         
   31 Paul Brown           52 Schaumburg      IL    5  8:29  4:51   29 1:00:26  1:40   33 50:16   31 2:05:40         
   32 Philip Woznicki      52 Woodstock       IL   29 13:23  8:06   26   58:00  7:01   31 40:33   32 2:07:01         
   33 Thomas Houlihan      51 St Louis        MO   12 10:08  6:10   33 1:10:44  2:25   34 50:31   33 2:19:55         
   34 Richard Margaritondo 53 Glenview        IL   36 19:40  5:25   31 1:03:24  3:14   35 50:57   34 2:22:39         
