TriUmph Classic

400 meter swim - 12.5 mile bike - 3.1 mile run
October 12th, 2003 Richmond, VA
Results and Finishes

 
TriUmph Classic
On This Page: Individual Results | Team Results Return to TriUmph Classic home.


Download PDF version to print.
You will need the free Adobe Acrobat Reader to download the PDF version.

See pictures from this event >>


  

                          AARP Tri-Umph Classic 
                       October 12th, 2003  Richmond, VA
                    400 meter swim - 20K bike - 5K run

                   ********** AWARDS LIST **************
                                      
               ********** FEMALE OVERALL RESULTS  **********
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Carol Rudesil Brantl 51 Williamsburg    VA    1  7:27  3:14    2   40:51  0:58    2 25:14    1 1:17:42         
    2 Terry Miffleton      52 Richmond        VA    4  8:13  2:24    1   40:36  0:51    5 26:01    2 1:18:03         
    3 Susan West           52 Midlothian      VA    2  7:34  3:15    3   42:14  1:30    9 28:06    3 1:22:37         
                                      
                ********** MALE OVERALL RESULTS  **********
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Mike Wien            52 Marietta        GA    4  7:18  2:14    4   35:09  0:41    1 19:13    1 1:04:32         
    2 Thomas Waldop        57 Midlothian      VA   10  8:10  1:52    2   34:07  0:53    2 20:48    2 1:05:48         
    3 John Landry          52 Midlothian      VA   11  8:10  2:03    1   33:58  0:35    3 20:54    3 1:06:37    1:00 


AARP Tri-Umph Classic  Open Division

        AGE-GROUP RESULTS


 FEMALE AGE GROUP:  50 - 54  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Diana Best           50 Richmond        VA    1  8:28  2:55    3   50:18  1:18    1 25:07    1 1:28:04         
    2 Debra Williams       52 Richmond,       VA    3 10:46  3:41    1   46:51  1:25    2 27:49    2 1:30:29         
    3 Barbara Marx         51 Rishmond        VA    2  9:26  3:52    2   47:42  1:38    3 29:18    3 1:31:55         
    4 Suzanne Bass         52 Elm City        NC                                        4 57:30    4 2:24:11 1:00:00 


 MALE AGE GROUP:  50 - 54  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 David Chapman        51 Richmond        VA    2  6:35  2:49    3   37:26  1:01    3 22:30    1 1:10:19         
    2 Chuck Miffleton      52 Richmond        VA    6  8:40  2:02    1   35:21  1:02    4 23:24    2 1:10:27         
    3 Thomas Tauer         52 Glen Allen      VA    5  8:36  2:31    4   37:35  1:08    1 20:54    3 1:10:41         
    4 Joseph Cipolla       51 Richmond        VA    3  7:38  2:47    2   36:42  1:14    7 26:03    4 1:14:22         
    5 Dodge Havens         50 Richmond        VA    1  5:53  2:39   14   48:01  0:38    2 21:52    5 1:19:00         
    6 Michael Larkin       50 Midlothian      VA    7  8:51  4:14    5   38:54  1:35    9 26:18    6 1:19:51         
    7 James Hughes         51 Harrisonburg    VA   10  9:55  3:47    8   40:04  1:23    8 26:06    7 1:21:13         
    8 Leon James           50 Columbia        SC   11 10:04  3:02   11   43:05  0:33    5 24:43    8 1:21:25         
    9 Allen Hughes         50 Woodbridge      VA    8  8:54  4:15    7   39:43  1:53   11 29:40    9 1:24:24         
   10 Alonzo Crittenden    52 Alexandria      VA    4  7:50  2:24    6   39:34  1:22   15 32:31   10 1:24:40    1:00 
   11 Treacy O'hanlan      50 Richmond        VA   12 10:29  3:14    9   42:24  1:28   12 30:24   11 1:27:56         
   12 Antonio Vazzana      53 Falls Church    VA   13 11:40  3:09   13   47:16  1:00   10 29:22   12 1:32:26         
   13 Mario Castiglia      51 Morrisville     NC   15 17:43  5:13   12   44:45  1:23    6 25:54   13 1:34:55         
   14 Nicholas Germane     54 Richmond        VA    9  9:15  4:53   15   48:35  1:27   14 30:50   14 1:34:58         
   15 T. Donald Marsh      52 Chesterfield    VA   14 13:54  6:11   10   42:40  4:50   13 30:35   15 1:38:08         

 FEMALE AGE GROUP:  55 - 59  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Connie Friend        57 Charlottesville VA    1 12:45  3:11    1   45:03  1:20    1 25:34    1 1:27:51         
    2 Shereen Remez        55 Bethesda        MD    2 15:09  2:22    2   51:31  1:21    2 35:32    2 1:45:53         


 MALE AGE GROUP:  55 - 59  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Richard Kelley       57 Vinton          VA    3  9:32  2:23    2   37:11  0:43    2 23:07    1 1:12:54         
    2 Tom Doyle            55 Midlothian      VA    7 12:19  4:04    1   34:54  1:32    3 23:09    2 1:15:55         
    3 Robert Davis         55 Clemmons        NC    2  9:01  2:53    3   39:04  1:20    4 24:50    3 1:17:06         
    4 David Breese         57 Clifton         VA    4 10:18  3:14    4   40:07  0:59    1 22:56    4 1:17:33         
    5 Jack Speed           56 Midlothian      VA    1  8:12  2:46    6   43:20  0:57    5 27:13    5 1:22:27         
    6 Ron Magee            56 Midlothian      VA    6 11:31  2:14    5   40:29  1:04    6 27:38    6 1:22:54         
    7 Wayne Russell        57 Cary            NC    5 10:46  4:26    7   43:55  1:28    7 31:21    7 1:31:54         
    8 Julian Keevil        55 Manakin Sabot   VA    8 13:11  3:36    8   48:20  2:13    8 35:13    8 1:42:31         

 FEMALE AGE GROUP:  60 - 64  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Charlene Magee       61 Midlothian      VA    1  8:07  2:52    1   44:44  1:04    1 28:37    1 1:25:21         
    2 Betty Harlow         60 Richmond        VA    2 13:02  4:22    2 1:08:18  1:06    2 43:11    2 2:09:59         

 MALE AGE GROUP:  60 - 64  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jim Flynn            64 Cedar Rapids    IA    1  8:55  3:03    2   39:44  0:58    3 27:38    1 1:20:16         
    2 Ron Hoffman          62 N Potomac       MD    3  9:55  3:36    4   41:19  1:23    1 26:40    2 1:22:51         
    3 Larry Roussell       60 Richmond        VA    2  9:39  1:53    6   42:20  0:39    7 29:36    3 1:24:05         
    4 Thomas Bryant        62 Richmond        VA    4 11:22  4:58    1   38:36  2:06    5 29:05    4 1:26:04         
    5 John Ward            63 Midlothian      VA    5 11:43  3:24    5   42:18  1:37    2 27:14    5 1:26:14         
    6 Joel Reaser          63 Reston          VA    8 13:22  6:08    7   42:42  0:42    6 29:26    6 1:32:18         
    7 Bill Hamilton        62 Raleigh         NC    6 12:41  5:25    9   44:37  2:07    4 28:05    7 1:32:53         
    8 William Putt         61 Ruther Glen     VA    7 13:17  5:20    3   40:36  1:32    9 33:12    8 1:33:55         
    9 Charles Martin       64 Richmond        VA    9 13:23  6:59    8   44:30  2:56    8 30:32    9 1:38:18         

 MALE AGE GROUP:  65 - 69  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Robin Church         65 Williamsburg    VA    1  9:29  3:30    1   43:32  1:29    1 31:33    1 1:29:31         
    2 Aloysius Abel, Jr.   67 North Wales     PA    2 11:57  4:24    2   47:15  2:12    2 39:33    2 1:45:19         

 MALE AGE GROUP:  70 - 74  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Gene White           70 Mechanicsville  VA    1  8:42  5:19    1   41:03  0:48    1 27:05    1 1:22:55         
    2 John Meckley         72 Newport News    VA    2 10:19  3:38    2   47:25  1:02    2 32:16    2 1:34:39         
    3 Thomas Harlow Jr     74 Richmond        VA    3 11:28  3:50    3   54:40  0:49    3 38:12    3 1:48:58         


AARP Tri-Umph Classic  Beginner's Division
        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  50 - 54  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ava Mordica          51 Chesapeake      VA    5 11:17  3:03    2   43:31  1:28    3 26:41    1 1:25:57         
    2 Connie Gottwald      52 Richmond        VA    1 10:35  5:42    4   45:09  1:02    1 25:52    2 1:28:17         
    3 Debby Cohen          50 Winston-salem   NC    6 11:33  4:51    1   43:12  2:51    2 26:22    3 1:28:48         
    4 Dorothy Rich         52 Manakin Sabot   VA    4 11:11  3:17    3   45:01  1:31    6 30:09    4 1:31:08         
    5 Linda Charles        52 Durham          NC   17 16:27  3:34    5   45:15  1:39    4 28:47    5 1:35:41         
    6 Blair Hubbard        50 Midlothian      VA   12 14:17  4:18    7   50:26  1:05    5 29:56    6 1:39:59         
    7 Anne Pennington      52 Chesapeake      VA   14 14:46  3:28    6   47:16  1:56   10 34:21    7 1:41:46         
    8 Nanci Drum           50 Midlothian      VA    7 12:00  4:38   12   54:04  1:07    9 33:55    8 1:45:41         
    9 Naomi Benoit         50 Richmond        VA    9 13:06  6:00    8   50:57  2:34   13 36:27    9 1:49:02         
   10 Beatriz Donovan      51 Falls Church    VA   11 13:43  6:18   10   52:52  3:03   11 34:36   10 1:50:31         
   11 Karen Miller         53 Willow Grove    PA   16 16:21  6:49    9   52:40  3:21    7 31:50   11 1:50:59         
   12 Shelley Platt        51 Richmond        VA    8 12:09  5:42   11   53:41  2:18   17 40:10   12 1:53:58         
   13 Carol Apperson       53 Richmond        VA    2 10:48  5:50   18 1:02:50  1:58    8 33:17   13 1:54:41         
   14 Teddy Jordan         50 Richmond        VA    3 10:59  4:52   14   58:43  1:13   16 40:04   14 1:55:49         
   15 Katherine Hoffmann   52 Richmond        VA   10 13:09  4:41   16 1:00:28  1:10   15 36:38   15 1:56:05         
   16 Lois Angeletti       51 Ashland         VA   13 14:41  6:17   15 1:00:05  3:10   14 36:36   16 2:00:48         
   17 Francesca Firek      54 Alexandria      VA   19 18:26  7:32   13   57:35  3:51   12 35:41   17 2:03:03         
   18 Dawn Di Benedetto    50 Richmond        VA                    19 1:05:19  0:38   19 41:39   18 2:05:19         
   19 Barbara Foelber      50 Alexandria      VA   15 15:18  5:08   20 1:06:18  0:53   18 40:58   19 2:08:33         
   20 Christine Morin      53 Williamsburg    VA   18 17:39  7:01   17 1:02:14  0:58   20 42:56   20 2:10:47         


 MALE AGE GROUP:  50 - 54  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Steve Benz           52 Potomac Falls   VA   17 10:40  2:55    1   37:16  1:14    1 23:21    1 1:15:24         
    2 William Morgan       53 Richmond        VA    8  9:40  2:47    2   38:33  1:32   18 28:25    2 1:20:57         
    3 Duncan Reid          54 Richmond        VA    3  8:09  4:19    9   43:43  0:49    6 24:35    3 1:21:33         
    4 Daniel Perez         53 Chester         VA    9  9:42  2:56    3   40:12  0:58   20 29:04    4 1:22:51         
    5 Stephen Mcgregor     52 State College   PA   16 10:20  3:50    6   42:29  1:49    5 24:30    5 1:22:56         
    6 Richard Taylor       52 Lorton          VA   10  9:43  4:18   10   43:48  0:42    7 24:46    6 1:23:16         
    7 Mike Grainer         50 Providence Forg VA    5  8:41  3:50    8   43:19  0:34   16 27:49    7 1:24:11         
    8 Perry Cogburn        51 Quinton         VA   15 10:18  4:25   11   43:57  0:50   10 25:39    8 1:25:07         
    9 Paul Hardesty        50 Midlothian      VA   19 11:13  5:35    4   40:43  2:55    8 24:46    9 1:25:10         
   10 Tom Mordica          54 Chesapeake      VA   28 13:46  3:29    7   43:19  0:44    3 24:06   10 1:25:21         
   11 Jay Bapple           54 Fredericksburg  VA   22 11:34  3:51   15   45:33  0:29    9 24:49   11 1:26:14         
   12 Goerge Calvert       52 Richmond        VA    6  9:01  4:36   12   44:00  2:14   13 26:57   12 1:26:47         
   13 Steve Challenor      51 Richmond        VA   27 13:33  3:46   14   45:33  0:44    2 23:49   13 1:27:24         
   14 Richard Reese        51 Midlothian      VA    2  7:47  3:49   19   49:31  0:56    4 24:29   14 1:27:29    1:00 
   15 James Napier         50 Midlothian      VA   11  9:50  5:48   13   45:11  0:56   11 26:01   15 1:27:44         
   16 David Skove          51 Richmond        VA   13 10:12  3:32    5   42:23  1:39   23 30:03   16 1:27:48         
   17 Harry Crews          52 Blackstone      VA    7  9:29  4:04   17   46:44  0:54   19 28:59   17 1:30:09         
   18 Charles Mills Jr.    52 Mechanicsville  VA   23 12:07  4:21   21   50:30  1:14   12 26:15   18 1:34:26         
   19 James Richards       50 Brandywine      MD   20 11:14  4:37   20   49:55  0:53   21 29:29   19 1:36:05         
   20 Richard Stone        52 Richmond        VA    4  8:41  5:11   24   55:22  1:08   14 27:02   20 1:37:22         
   21 Mike Curreri         52 Richmond        VA    1  7:13  3:16   25   55:55  0:37   25 31:53   21 1:39:52    1:00 
   22 Terry Paquette       52 Powhatan        VA   14 10:16  5:27   23   54:35  2:04   15 27:38   22 1:39:58         
   23 Dale Bateman         53 Midlothian      VA   26 12:57  4:28   18   48:49  1:33   28 34:46   23 1:42:31         
   24 Eugene Foye          54 Richmond        VA   21 11:26  3:22   27   58:45  0:57   22 29:52   24 1:44:19         
   25 James Blandford      53 Powhatan        VA   25 12:31  4:20   26   56:48  0:44   24 31:21   25 1:45:41         
   26 Gerry Hughes         54 Chester         VA   32 21:20  6:09   16   45:57  2:31   26 32:14   26 1:48:08         
   27 Thomas Ryan          53 Chesterfield    VA   18 11:07  4:32   22   53:58  0:42   30 39:56   27 1:50:13         
   28 Ken Roeper           50 Mechanicsville  VA   24 12:30  5:37   31 1:05:06  1:33   17 28:23   28 1:53:08         
   29 Tal Wingate          50 Mechanicsville  VA   12  9:57  7:38   28 1:00:29  2:13   27 34:13   29 1:54:28         
   30 John Spence, Jr.     50 Midlothian      VA   30 14:46  9:42   30 1:03:35  1:10   29 38:32   30 2:07:44         
   31 Richard Jackson      54 Washington      DC   29 14:35  9:40   29 1:02:41  3:06   32 53:01   31 2:23:01         
   32 James Schroeder      54 Richmond        VA   31 16:13  6:22   32 1:09:46  4:07   31 46:40   32 2:23:07         


 FEMALE AGE GROUP:  55 - 59  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Gwyn Rauppius        56 Richmond        VA    5 14:12  4:56    2   57:11  1:24    1 35:10    1 1:52:50         
    2 Colleen Prorok       56 Brookeville     MD    3 13:02  5:43    1   55:55  0:59    3 38:43    2 1:54:20         
    3 Louisa Preston       58 Manakin Sabot   VA    4 13:26  5:48    3 1:06:07  1:57    2 37:07    3 2:04:24         
    4 Mary Schade          57 Arlington       VA    1 10:46  5:57    4 1:07:42  1:21    4 38:46    4 2:04:30         
    5 Kathleen Martin      57 Richmond        VA    2 12:57  8:30    6 1:10:37  1:33    6 46:42    5 2:20:17         
    6 Beverly Morgan       55 Richmond        VA    6 17:50  6:21    5 1:08:11  2:38    7 46:50    6 2:21:48         
    7 Priscilla Budden     59 Roosevelt       NY    7 26:07  5:47    7 1:18:26  1:47    5 45:25    7 2:37:30         

 MALE AGE GROUP:  55 - 59  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Mike Gentile         56 Midlothian      VA    2  9:06  3:16    2   42:35  1:40    1 23:57    1 1:20:32         
    2 Marty Manning        55 Mechanicsville  VA    3  9:15  4:03    5   45:28  0:44    3 25:06    2 1:24:34         
    3 John Dawson          57 Mclean          VA    1  8:53  3:54    6   45:39  1:17    2 25:03    3 1:24:44         
    4 Bob Wetzel           55 Midlothian      VA   11 14:00  3:12    1   41:30  1:04    6 28:04    4 1:27:48         
    5 Steven Adcock        55 Alexandria      VA    5 10:45  3:22    3   42:49  1:47   13 32:36    5 1:31:18         
    6 Andrew Leighton      56 Arlington       VA    7 11:11  5:35    9   47:31  1:27    4 25:50    6 1:31:32         
    7 Neil Armstrong       59 Gaithersburg    MD    4 10:40  4:50   10   48:53  1:30    5 27:57    7 1:33:48         
    8 Ray Clarke           57 Quinque         VA    6 11:01  7:12    4   44:36  3:10   10 30:54    8 1:36:51         
    9 Clark Richards       57 Williamsburg    VA   10 13:32  4:31   11   49:51  0:47    8 29:19    9 1:37:58         
   10 Stan Mroczkowski     58 Midlothian      VA    9 13:18  6:04    8   47:16  1:13   12 31:41   10 1:39:30         
   11 John Cruden          57 Annandale       VA    8 12:31  5:03    7   46:10  0:44   15 39:14   11 1:43:40         
   12 William Thalhimer    58 Richmond        VA   12 14:06  4:11   14   55:50  1:14    7 28:31   12 1:43:50         
   13 Jim Dyson            57 Chester         VA   15 20:01  4:56   12   50:41  2:47   11 31:17   13 1:49:40         
   14 Richard Russakoff    58 Richmond        VA   13 14:37  6:07   15   58:15  1:21    9 29:21   14 1:49:40         
   15 Douglas Felton       56 Alexandria      VA   14 15:56  6:14   13   55:01  0:50   14 33:18   15 1:51:17         
   16 David Sharrar        56 Midlothian      VA   16 24:31  6:21   16 1:09:23  2:58   16 47:59   16 2:31:11         


 FEMALE AGE GROUP:  60 - 64  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jane Martin          63 Richmond        VA    6 16:24  5:09    1   50:22  2:24    3 36:45    1 1:51:02         
    2 Patricia Schultz     61 Richmond        VA    1 12:10  6:20    2   58:09  1:02    2 35:09    2 1:52:47         
    3 Charlotte Rhodes     62 Petersburg      VA    2 13:15  3:56    3 1:00:42  1:18    5 41:30    3 2:00:39         
    4 Angelene Pell        64 Rockville       VA    5 15:28  6:15    6 1:06:17  1:00    1 34:05    4 2:03:04         
    5 Elizabeth Weidner    63 Newport News    VA    3 14:41  5:33    4 1:02:06  1:01    7 42:42    5 2:06:01         
    6 Dudley Luck          61 Crozier         VA    4 15:01  6:37    5 1:06:01  2:15    4 37:28    6 2:07:21         
    7 Phyllis Entin        63 Richmond        VA    7 18:13  7:29    7 1:08:59  2:26    6 41:54    7 2:18:59         

 MALE AGE GROUP:  60 - 64  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Bob Champagne        61 Rochester       NY    5 10:25  3:27    2   40:26  0:35    2 24:22    1 1:19:13         
    2 Mike Smith           61 Burgettstown    PA    1  8:00  2:17    7   42:56  1:36    3 24:54    2 1:19:42         
    3 Mike Morecroft       61 Glen Allen      VA    3  9:56  3:18    1   39:53  0:57    4 25:48    3 1:19:51         
    4 Ted James            60 Pfafftown       NC    2  9:27  3:59    6   42:18  0:41    1 23:54    4 1:20:18         
    5 Thomas Brooks        61 Midlothian      VA    6 10:40  3:11    4   41:06  1:48    7 28:31    5 1:25:13         
    6 Warren Mikol         63 Chesterfield    VA    7 12:23  4:47    5   42:15  1:01    5 25:52    6 1:26:16         
    7 Patrick Branch       63 Fairfax         VA    9 14:09  3:26    3   41:04  1:21    6 26:50    7 1:26:47         
    8 E.G. Glass           60 Richmond        VA    4 10:23  4:22    8   49:52  0:43    9 32:47    8 1:38:05         
    9 Denis Klisz          62 Richmond        VA   11 15:12  6:12    9   51:07  2:03    8 30:17    9 1:44:50         
   10 Philip Seyfried      61 Amelia          VA   10 14:48  3:55   10   53:02  0:55   11 36:38   10 1:49:16         
   11 Carroll Perry,Jr     62 Waynesboro      VA    8 13:51  5:25   11   58:17  1:34   10 36:01   11 1:55:07         

 FEMALE AGE GROUP:  65 - 69  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Roxana Atwood        66 Springfield     VA    1 11:39  4:57    1   51:09  0:56    1 37:31    1 1:46:11         


 MALE AGE GROUP:  65 - 69  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Robert Mc Cowen      67 Richmond        VA    3 15:16  6:41    1   44:29  2:34    1 28:09    1 1:37:07         
    2 Paul Gesswein        67 Great Falls     VA    1 10:24  6:17    2   50:55  1:07    3 38:32    2 1:47:13         
    3 Jerry Ferguson       68 Fairfax         VA    2 13:41  7:57    3   52:20  1:07    2 36:15    3 1:51:18         

 FEMALE AGE GROUP:  70 - 74  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Eloise Price         71 Richmond        VA    1 12:39  5:59    2   58:26  1:19    1 39:29    1 1:57:48         
    2 Birgit Solvej        71 Norfolk         VA    2 15:34  5:06    1   58:17  1:32    2 44:25    2 2:05:52    1:00 

 MALE AGE GROUP:  70 - 74  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Allen Pois           71 Cartersville    VA    1 11:42  6:09    1   56:39  1:44    1 37:16    1 1:53:28         
    2 Steve Revenson       71 Richmond        VA    2 14:25  7:15    2 1:12:25  2:18    2 57:59    2 2:34:20         

 MALE AGE GROUP:  75 - 79  Beginners
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Robert Munn          77 Raleigh         NC    1 15:18  6:36    1   51:17  1:52    1 36:13    1 1:51:15         


AARP Tri-Umph Classic  49 & Under Division
        AGE-GROUP RESULTS


 FEMALE AGE GROUP:  01 - 49  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Tina Wright          42 Richmond        VA    1  6:39  2:34    2   40:16  1:18    8 27:04    1 1:17:48         
    2 Katie Brooks         23 Charles City    VA    6  8:27  3:00    4   43:19  0:45    1 23:22    2 1:18:51         
    3 Sally Fraser         37 Mechanicsville  VA   15 10:14  3:11    3   40:19  1:46    5 25:48    3 1:21:16         
    4 Katherine Romero     34 Midlothian      VA   19 10:25  3:27    1   39:49  2:20   10 27:47    4 1:23:46         
    5 Jeanenne Fagan       27 Richmond        VA   16 10:14  4:26    5   44:01  0:46    3 25:34    5 1:25:00         
    6 Virginia Deasy       27 Richmond        VA    5  8:08  4:48    6   44:49  0:49    7 26:43    6 1:25:14         
    7 Kara Chaconas        41 Midlothian      VA   13 10:01  3:21    9   46:12  0:51    6 25:50    7 1:26:13         
    8 Gina Shand           27 Richmond        VA    2  6:52  2:53   10   47:56  0:46   12 28:59    8 1:27:24         
    9 Leigh Marcus         25 Richmond        VA   18 10:20  3:33   12   48:33  0:58    2 24:49    9 1:28:11         
   10 Kristen Gregory      27 Richmond        VA   14 10:08  4:44    8   45:49  2:03   16 30:59   10 1:33:41         
   11 Cynthia Landergan    36 Midlothian      VA    7  8:32  5:30   19   53:59  1:39    4 25:42   11 1:35:21         
   12 Karla Horn           39 Alexandria      VA   23 11:27  4:09   11   48:11  0:39   18 31:34   12 1:35:59         
   13 Amanda Hylton        24 Harrisonburg    VA    8  8:48  4:33    7   45:02  1:23   24 37:04   13 1:36:47         
   14 Karen Hoffman-smith  42 Richmond        VA   17 10:18  5:35   14   49:13  1:50   15 30:28   14 1:37:23         
   15 Marleen Jackson      48 Ashland         VA   20 10:35  5:20   15   50:25  2:23   13 30:10   15 1:38:52         
   16 Caroline Cook        19 Mclean          VA    3  6:57  3:51   26   59:55  0:39   11 28:56   16 1:40:16         
   17 Cheryl Majeske       49 Quinton         VA   12  9:35  5:14   13   48:34  2:28   23 34:32   17 1:40:20         
   18 Andrea Edwards       24 Alexandria      VA   11  9:25  4:36   23   55:18  1:40   21 33:12   18 1:44:08         
   19 Christine Demorat    37 Cary            NC   22 10:40  5:25   16   51:32  3:26   22 33:41   19 1:44:42         
   20 Rachel Landauer      41 Cary            NC   24 11:47  4:22   24   56:22  0:58   20 32:32   20 1:46:00         
   21 Nicole Harris        29 Richmond        VA   30 14:24  6:23   21   54:13  1:40   14 30:19   21 1:46:58         
   22 Elizabeth Nute       34 Chester         VA   28 13:35  4:27   25   58:40  1:01   17 31:24   22 1:49:05         
   23 Kimberli Combs       42 Richmond        VA   10  9:24  5:27   22   54:31  1:28   27 42:00   23 1:52:49         
   24 Kimberly Moore       34 Chester         VA   29 13:54  5:46   20   54:07  1:20   25 38:11   24 1:53:16         
   25 Tracy Moe            36 Richmond        VA    9  9:08  4:28   29 1:11:53  1:23    9 27:41   25 1:54:30         
   26 Erin Murphy          29 Glen Allen      VA   21 10:36  5:35   18   53:54  3:00   28 46:36   26 1:59:39         
   27 Karen Victor         28 Richmond        VA   27 12:35  5:33   28 1:10:03  1:02   19 32:07   27 2:01:18         
   28 Carole Spence        49 Midlothian      VA   25 12:27 11:43   27 1:03:37  1:04   26 38:34   28 2:07:24         
   29 Sharon Hickman       34 Richmond        VA    4  7:57  6:56   17   53:09  2:20   30 65:37   29 2:15:58         
   30 Mary Crossland       49 Midlothian      VA   26 12:28                            29 57:31   30 2:21:47 1:00:00 


 MALE AGE GROUP:  01 - 49  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Walter Ayers         27 Richmond        VA    3  6:47  1:23    3   35:31  0:51    8 21:55    1 1:06:24         
