![]() |
400 meter swim - 12.5 mile bike - 3.1 mile run |
|
On This Page: Individual Results | Team Results Download PDF version to print. |
Return to TriUmph Classic home. |
AARP Tri-Umph Classic
October 5th, 2003 Irving, TX
400 meter swim - 20K bike - 5K run
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Jane West 52 Edmond OK 8 10:09 1:34 3 47:18 1:18 2 27:19 1 1:27:36
2 Sandra Lamm 55 Bedford TX 6 9:43 2:06 9 49:09 0:38 8 30:30 2 1:32:04
3 Kay Andersen 54 Lewisville TX 2 8:48 1:32 12 51:50 0:59 7 30:06 3 1:33:14
********** MALE OVERALL RESULTS **********
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Tom Ruyle 52 Grapevine TX 3 7:08 0:49 1 36:53 0:42 7 20:24 1 1:05:54
2 Frederick Ferraro 53 Austin TX 1 6:42 0:52 2 36:54 0:44 9 21:06 2 1:06:16
3 Mike Zinn 56 Dallas TX 6 7:50 0:56 5 38:50 0:33 8 20:59 3 1:09:05
AARP Tri-Umph Classic Open Division
AGE-GROUP RESULTS
FEMALE AGE GROUP: 50 - 54 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Kathleen Linger 52 Katy TX 1 10:09 2:31 2 48:29 1:15 4 33:02 1 1:35:23
2 Betty Cree 54 Dallas TX 5 12:42 3:01 3 51:25 1:30 1 28:32 2 1:37:08
3 Jan Self 51 Rockwall TX 2 10:47 2:43 4 53:25 0:24 7 35:18 3 1:42:36
4 Mary Beth Kvanli 54 Duncanville TX 3 10:58 2:41 5 54:40 2:11 5 34:21 4 1:44:48
5 Colleen Hagen 53 Denton TX 7 13:17 5:11 9 1:04:39 2:07 2 29:49 5 1:55:02
6 Eva Sanders 54 San Marcos TX 8 15:15 3:34 8 59:18 2:06 6 34:52 6 1:55:04
7 Rita Lucio 53 Arlington TX 4 11:16 3:20 7 58:18 2:39 8 40:49 7 1:56:21
8 Sherry Mahoney 50 Ponte Vedra Bea FL 9 16:33 2:27 6 56:19 1:12 9 45:56 8 2:02:26
9 Suzanne Hegemier 50 Houston TX 6 12:56 3:57 1 44:04 2:47 3 32:02 9 2:35:44 1:00:00
MALE AGE GROUP: 50 - 54 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Douglas Whitley 54 Arlington TX 8 8:53 0:56 3 39:31 0:53 3 20:04 1 1:10:14
2 Al Walker 51 Keller TX 4 7:58 1:12 1 38:44 0:40 5 22:28 2 1:11:01
3 Mike Doud 54 Grapevine TX 5 8:03 1:09 4 40:29 0:56 6 22:34 3 1:13:09
4 Steve Healy 52 Richardson TX 1 7:02 1:43 9 44:24 0:25 4 22:06 4 1:15:38
5 Richard Springstead 54 Mount Pleasant TX 3 7:38 0:54 5 40:38 0:41 9 26:39 5 1:16:29
6 Terry Ziegler 53 Richardson TX 13 10:23 1:36 10 44:32 1:22 2 19:50 6 1:17:42
7 William Cantrell 53 Dallas TX 6 8:15 1:59 6 41:55 1:50 8 24:39 7 1:18:37
8 Steve Burdick 54 Fort Worth TX 11 9:39 1:14 2 39:23 1:23 10 27:22 8 1:18:59
9 Terry Hart 50 Dallas TX 2 7:17 1:12 7 42:55 1:10 12 28:22 9 1:20:54
10 John Ricca 54 Allen TX 7 8:48 1:24 16 1:25:27 7 24:24 10 1:23:05
11 Willy Waks 54 Plano TX 15 10:43 1:25 8 43:06 1:24 13 28:42 11 1:25:18
12 Scott Self 53 Rockwall TX 10 9:30 2:09 13 47:14 0:55 11 27:56 12 1:27:42
13 James Hopper 53 Port Acres TX 12 10:19 1:30 11 45:59 1:24 14 29:31 13 1:28:41
14 Stephen Engelhardt 52 Paris TX 14 10:30 1:17 14 48:12 1:51 15 34:28 14 1:36:17
15 Jerry Stark 54 Dallas TX 16 14:02 3:20 15 52:14 1:54 16 34:31 15 1:45:59
16 Dan Hoffman 53 Houston TX 9 9:11 1:30 12 46:27 1:57 1 16:13 16 2:15:16 1:00:00
FEMALE AGE GROUP: 55 - 59 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Lynn Francis 59 San Antonio TX 2 11:36 2:51 1 52:35 2:35 2 39:10 1 1:48:46
2 Jill Gutbier 59 Grapevine TX 1 11:03 2:29 2 58:19 2:05 1 39:01 2 1:52:54
3 Mary Wright 55 Austin TX 3 11:53 3:34 3 1:07:29 1:36 4 48:38 3 2:13:07
4 Jane Grougan 56 Austin TX 4 15:57 2:43 4 1:14:07 2:32 3 48:34 4 2:23:50
MALE AGE GROUP: 55 - 59 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Ken Mc Clain 58 Houston TX 2 8:46 1:03 1 38:00 0:50 2 24:27 1 1:13:04
2 Tom Mason 55 Dallas TX 3 8:52 1:08 2 42:20 0:36 3 24:29 2 1:17:22
3 Edward Fishman 57 Dallas TX 4 9:21 1:46 5 47:00 1:36 5 27:53 3 1:27:33
4 Thomas Colburn 57 Austin TX 1 8:20 49:40 0:54 7 29:06 4 1:27:59
5 Tom Sheehan 59 Coppell TX 6 9:28 2:52 7 49:09 0:44 4 26:51 5 1:30:03 1:00
6 David Nash 57 Irving TX 7 10:01 1:09 3 44:14 0:57 9 33:49 6 1:30:08
7 Paul Whitter, Jr 55 Overland Park KS 8 10:52 2:23 6 48:24 0:57 6 28:56 7 1:31:29
8 Douglas Hagen 59 Denton TX 9 13:41 2:42 9 1:04:00 2:36 8 29:56 8 1:52:52
9 Frederick Rossiten 57 Dallas TX 10 14:24 2:35 8 54:06 2:35 10 44:59 9 1:58:38
10 Steve Montoya 56 San Angelo TX 5 9:21 1:37 4 44:41 1:20 1 18:40 10 2:15:39 1:00:00
FEMALE AGE GROUP: 60 - 64 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Elizabeth Johnson 64 Dallas TX 1 8:18 1:34 1 49:02 1:47 2 34:38 1 1:35:17
2 Julie Patin 61 Thorndale TX 4 12:35 0:52 2 49:12 1:04 1 34:31 2 1:38:12
3 Mary Alice Jackson 63 Duncanville TX 2 10:34 2:48 3 56:04 1:03 3 37:12 3 1:47:39
4 Mary Birden 63 Denton TX 5 16:11 2:16 4 57:08 2:37 4 37:48 4 1:55:58
5 Pamela Gordon 62 Ponte Vedra Bea FL 3 11:39 2:28 5 59:16 1:30 5 44:31 5 1:59:22
MALE AGE GROUP: 60 - 64 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Bob Stephens 61 Garland TX 2 8:26 0:52 1 40:39 0:45 1 23:08 1 1:13:49
2 William Bond 64 Dallas TX 1 8:20 1:58 3 45:17 1:19 2 24:23 2 1:21:15
3 William Cherry 63 Richardson TX 3 9:27 3:11 5 48:18 0:43 3 26:26 3 1:28:03
4 Klaus Gutbier 64 Grapevine TX 4 11:39 1:39 2 44:45 1:31 4 30:07 4 1:29:39
5 Dick Kirtley 64 Friendswood TX 5 11:59 1:41 4 45:22 1:40 6 33:38 5 1:34:18
6 Bill Shaw 64 Freeport TX 6 16:29 3:23 6 55:46 2:09 5 33:35 6 1:51:21
FEMALE AGE GROUP: 65 - 69 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Maria Johnston 66 Dallas TX 1 11:55 2:15 1 57:18 1:34 1 30:35 1 1:43:35
2 Phyllis Provost 69 Woodway TX 2 12:55 3:23 2 1:00:23 2:36 2 37:15 2 1:56:30
MALE AGE GROUP: 65 - 69 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Ole Lorenzetti 66 Fort Worth TX 2 13:05 2:03 1 46:59 1:26 1 33:38 1 1:37:09
2 Brad Thompson 69 Galveston TX 1 10:27 3:04 2 52:52 1:16 2 33:53 2 1:41:30
FEMALE AGE GROUP: 70 - 74 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Dorothy Kolbaba 71 Arlington TX 1 14:42 6:19 1 1:21:50 2:52 1 51:25 1 2:37:06
MALE AGE GROUP: 70 - 74 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Dewey Fambry 70 The Colony TX 3 14:44 1:22 1 52:23 0:30 1 27:13 1 1:36:09
2 Bud Mantz 72 Dallas TX 2 13:33 5:21 2 1:04:02 4:22 2 40:10 2 2:07:26
3 Frank Kolbaba Sr. 72 Arlington VI 1 10:58 6:32 3 1:20:28 4:35 3 58:05 3 2:40:37
AARP Tri-Umph Classic Beginner's Division
AGE-GROUP RESULTS
FEMALE AGE GROUP: 50 - 54 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Katherine Ward 50 Dallas TX 3 10:56 2:23 3 54:59 1:42 2 29:55 1 1:39:53
2 Elizabeth Fischer 54 Dallas TX 5 11:48 2:02 6 58:59 0:50 4 33:27 2 1:47:04
3 Ann Marie Grymes 51 Jacksonville Be FM 2 9:15 4:03 2 54:58 2:01 6 37:11 3 1:47:27
4 Kathi Child 51 Dallas TX 7 13:28 2:48 5 56:46 1:45 3 33:25 4 1:48:10
5 Wyndi Mahlerstein 52 Dallas TX 9 14:10 2:51 4 55:03 1:21 5 34:50 5 1:48:14
6 Madeleine Tavares 50 Ponte Vedra Bea FL 6 12:11 2:43 7 59:45 1:48 9 42:14 6 1:58:38
7 Lois Ryers 54 The Colony TX 10 15:13 2:33 8 59:47 1:42 8 40:06 7 1:59:19
8 Nancy Sasso 52 Hurst TX 11 15:25 3:40 9 1:03:25 1:22 11 47:44 8 2:11:34
9 Sarah Walls 50 Fort Worth TX 8 14:00 3:23 10 1:13:43 1:04 10 47:44 9 2:19:53
10 Mary Yeomans 53 Jacksonville FL 12 16:15 4:17 11 1:20:01 1:27 7 39:47 10 2:21:45
11 Judith Stanyard 54 Ponte Vedra Bea FL 4 11:18 4:36 1 51:56 1:54 1 18:03 11 2:27:45 1:00:00
12 Kathy Kennison 51 Arlington TX 1 8:59 1:19
MALE AGE GROUP: 50 - 54 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Bill Althoff 51 Irving TX 2 9:53 1:52 2 45:47 1:09 3 29:14 1 1:27:54
2 Kevin Kennison 54 Arlington TX 3 9:58 2:58 1 45:31 1:37 2 28:56 2 1:28:58
3 Mark Whittier 53 Plano TX 9 12:21 1:41 5 47:05 1:08 6 31:23 3 1:33:36
4 Craig Duffy 52 Springdale AR 10 12:32 2:51 3 46:05 2:47 5 31:10 4 1:35:23
5 Russell Livingston 51 Midland TX 4 10:05 49:17 0:54 10 35:31 5 1:35:46
6 Lorny Andersen 54 Lewisville TX 1 9:27 1:55 7 53:28 1:06 4 29:56 6 1:35:49
7 John Fitch 53 Flower Mound TX 7 10:46 2:52 9 56:17 0:50 1 28:52 7 1:39:35
8 Mark Kogut 51 Dallas TX 5 10:25 2:46 4 46:51 2:41 11 37:58 8 1:40:39
9 William Howard 52 Flower Mound TX 8 11:26 2:41 6 53:09 1:59 7 32:02 9 1:41:15
10 William (Bill) Jorda 50 Kaufman TX 1:42 9 35:28 10 1:47:33
11 Enos Stover 54 Stillwater OK 12 14:56 4:29 8 54:10 1:34 8 32:58 11 1:48:04
12 Gregory Henderson 54 Plano TX 11 13:00 3:45 11 1:05:38 1:42 12 49:44 12 2:13:47
13 Michael Martinez 50 Euless TX 13 20:14 4:56 12 1:12:19 1:57 13 52:40 13 2:32:03
14 Bo Gerard 50 Dallas TX 6 10:29 4:09 10 57:55
FEMALE AGE GROUP: 55 - 59 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Ann Hastings 55 Spring TX 8 13:21 1:23 3 48:40 1:25 2 31:09 1 1:35:56
2 Edna Clemens 55 Dallas TX 4 12:13 1:42 4 55:09 1:10 1 28:41 2 1:38:53
3 Kathy Ferolito 57 Carrollton TX 7 13:08 2:03 2 47:55 2:03 4 35:02 3 1:40:10
4 Martha Carlo 56 Dallas TX 2 10:30 2:20 1 44:52 1:34 10 42:38 4 1:41:52
5 Alison Davies 56 Dallas TX 1 9:01 1:52 7 58:12 0:58 7 39:18 5 1:49:20
6 Margaret Cook 55 Hurst TX 10 14:02 1:51 6 56:56 0:37 6 37:20 6 1:50:44
7 Jean Butler 55 Neptune Beach FL 9 13:53 3:29 8 1:02:09 1:42 5 37:03 7 1:58:14
8 Natalie Mathews 56 Plano TX 11 14:48 4:04 5 56:35 1:19 14 49:11 8 2:05:55
9 Marilyn O'rourke 58 Dallas TX 13 16:45 4:52 9 1:04:58 1:50 9 40:38 9 2:09:01
10 Sarah Niemann 55 Emory TX 5 12:45 3:10 10 1:08:21 1:41 12 43:55 10 2:09:50
11 Barbara Werner 59 Bedford TX 3 11:01 3:19 11 1:12:11 1:27 13 45:45 11 2:13:41
12 Cheryl Smith 55 Fort Worth TX 12 15:52 6:33 14 1:22:02 2:28 3 32:03 12 2:18:56
13 Linda Fouts 55 Waxahachie TX 14 16:57 5:16 12 1:17:36 0:25 8 39:23 13 2:19:36
14 Patricia Cox 58 Cedar Hill TX 15 20:44 4:27 13 1:20:43 1:50 11 43:32 14 2:31:14
15 Toni Barila Thompson 55 Irving TX 6 12:46 7:17 15 1:37:51 1:49 15 53:16 15 2:52:57
MALE AGE GROUP: 55 - 59 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Ernest Godsey 56 Carrollton TX 3 11:05 1:39 1 39:43 1:41 3 27:42 1 1:21:47
2 Michael Weidner 56 Flower Mound TX 1 9:55 2:23 4 47:15 0:52 2 27:29 2 1:27:52
3 Lee Torbett 59 Irving TX 5 11:57 1:23 3 46:04 0:36 5 28:39 3 1:28:38
4 Charles Lightfoot 56 Garland TX 11 14:53 2:11 5 48:15 1:02 6 30:37 4 1:36:57
5 Chris Mathews 56 Plano TX 13 15:38 2:46 2 42:57 2:51 8 35:26 5 1:39:36
6 Lee Doffer 57 Weatherford TX 12 15:19 4:43 7 51:22 1:33 4 28:20 6 1:41:16
7 Robert Jondle 55 Coppell TX 4 11:42 5:02 11 1:03:18 0:20 7 33:20 7 1:53:40
8 Richard Earley 58 Glen Ellyn IL 6 11:59 3:49 9 58:50 4:26 9 38:26 8 1:57:28
9 James Carlo 57 Dallas TX 10 14:43 1:57 10 1:00:34 1:28 10 39:34 9 1:58:14
10 Dean Ford 57 Lake Charles LA 14 17:27 3:17 8 55:46 2:25 11 41:48 10 2:00:40
11 Chip Wolfe 55 Palestine TX 7 12:55 2:30 12 1:04:27 1:59 14 44:59 11 2:06:49
12 David Long 55 Plano TX 9 14:25 3:45 15 1:13:41 1:20 12 42:08 12 2:15:18
13 Robert Holliday 55 Lakeway TX 8 13:19 3:58 14 1:11:02 1:28 15 48:38 13 2:18:24
14 Alan Hill 55 Plattsmouth NE 15 22:17 3:45 13 1:10:08 1:47 13 42:21 14 2:20:16
15 Michael Nicholas 57 Plano TX 2 10:57 3:22 6 50:54 1:25 1 18:13 15 2:24:49 1:00:00
FEMALE AGE GROUP: 60 - 64 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Emily Davis 62 Carrollton TX 4 15:28 1:59 1 48:29 1:07 1 30:37 1 1:37:40
2 Joyce Muldoon 64 Irving TX 5 15:52 3:23 2 1:06:24 1:38 4 45:34 2 2:12:49
3 Vivian Webb 62 Corpus Christi TX 3 15:11 3:30 3 1:13:36 1:04 2 39:58 3 2:13:17
4 Katherine Mc Govern 61 Dallas TX 1 12:14 6:26 4 1:15:23 2:13 3 41:45 4 2:17:59
5 Donna Easterling 64 Grand Prairie TX 2 12:43 3:24
MALE AGE GROUP: 60 - 64 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 James Matthews 63 Richardson TX 2 10:17 2:03 1 45:34 1:02 5 31:22 1 1:30:17
2 George Everett 61 Bedford TX 1 9:23 2:31 2 46:29 1:50 7 33:43 2 1:33:53
3 Charles Gray 64 Dallas TX 8 15:30 3:09 5 50:01 0:52 2 26:06 3 1:35:36
4 Jim Reed 61 Corsicana TX 5 12:09 2:22 3 48:25 2:14 8 33:52 4 1:39:00
5 David Addis 61 Arlington TX 6 12:34 5:26 6 51:46 1:56 3 27:56 5 1:39:36
6 Roy Fouts 63 Waxahachie TX 4 11:54 3:05 8 54:28 1:52 4 28:44 6 1:40:01
7 Bruce Fischer 63 Dallas TX 3 11:18 2:57 9 54:30 1:35 6 33:37 7 1:43:55
8 Dennis Koch 60 Mesquite TX 9 15:46 3:31 7 52:18 2:56 9 35:09 8 1:49:38
9 Jere Maki 60 Dallas TX 7 14:17 2:23 4 49:16 1:48 1 16:33 9 2:24:14 1:00:00
FEMALE AGE GROUP: 65 - 69 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Eileen Albert 67 Dallad TN 1 12:02 3:24 1 1:00:52 1:40 1 43:54 1 2:01:50
2 Shirley Bedard 68 Lewisville TX 2 19:29 2:37 2 1:16:01 1:43 2 47:15 2 2:27:03
MALE AGE GROUP: 65 - 69 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Charles Jackson 65 Duncanville TX 3 11:54 2:51 1 46:52 0:50 3 31:06 1 1:33:32
2 Hon Chan 65 Rowlett TX 2 11:20 4:02 3 49:31 2:25 2 28:52 2 1:36:07
3 Bernard Snitz 66 Euless TX 5 13:44 2:13 5 56:13 0:38 1 26:56 3 1:39:43
4 Robert Pfeifer 66 Dallas TX 7 15:28 4:00 2 48:18 0:53 5 33:34 4 1:42:11
5 Jim Danner 66 Dallas TX 6 13:51 3:47 4 53:23 1:21 4 32:19 5 1:44:38
6 Johann Allert 66 Plano TX 1 9:54 3:33 7 1:08:08 1:09 7 38:22 6 2:01:04
7 Ernest Couch 66 Fort Worth TX 4 12:27 10:40 6 1:00:49 4:04 6 37:15 7 2:05:12
MALE AGE GROUP: 70 - 74 Beginners
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Rudolf (Rudy) Peters 70 Richardson TX 2 10:34 2:37 1 44:59 1:29 2 35:32 1 1:35:10
2 Joe Gray 73 Fort Worth TX 1 9:54 2:55 2 53:35 1:43 1 32:49 2 1:40:55
AARP Tri-Umph Classic 49 & Under Division
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 49 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Laura Smith 24 Keller TX 8 10:26 2:04 5 49:16 0:52 1 17:55 1 1:20:31
2 Yvonne Ezell 43 San Angelo TX 10 11:07 1:15 2 43:00 0:48 2 25:18 2 1:21:26
3 Candy Sheehan 48 Coppell TX 5 9:08 1:36 3 45:11 1:03 7 27:17 3 1:24:12
4 Celeste Walz 37 Plano TX 4 8:59 1:32 1 41:53 1:22 9 30:59 4 1:24:42
5 Kim Siegel 34 Dallas TX 11 11:13 1:50 4 45:36 2:21 6 26:13 5 1:27:12
6 Jodi Tucker 33 Dallas TX 2 8:03 2:03 7 51:24 1:51 3 25:58 6 1:29:17
7 Noreen Henry 39 Grapevine TX 6 9:41 2:57 14 55:58 1:51 5 26:12 7 1:36:37
8 Eileen Lee 39 Mckinney TX 3 8:57 3:49 15 56:01 1:50 4 26:11 8 1:36:47
9 Angie Smith 35 Flower Mound TX 15 11:47 2:02 10 52:24 1:00 11 31:14 9 1:38:25
10 Molly Wills 34 Dallas TX 14 11:32 2:04 6 51:19 2:26 13 31:51 10 1:39:10
11 Kelly Barker 26 Allen TX 1 7:59 3:33 8 51:31 4:29 12 31:50 11 1:39:21
12 Kelly O'brien 24 Spring TX 12 1:40:52
13 Sherri Maclean 31 Frisco TX 13 11:32 1:54 13 55:47 1:23 10 31:05 13 1:41:40
14 Terry Casement 49 Fort Worth TX 12 11:18 2:56 9 52:20 2:24 16 35:45 14 1:44:41
15 Lynette Rorer 47 Ft Worth TX 17 12:07 2:20 12 54:28 0:52 17 35:50 15 1:45:35
16 Kim Knights 38 Addison TX 7 10:11 2:01 11 53:02 2:37 22 40:29 16 1:48:18
17 Cassidy Fears 23 Duncanville TX 9 11:07 2:42 18 1:02:42 0:57 15 33:19 17 1:50:46
18 Valerie Halseth 48 Schertz TX 23 14:50 3:09 16 1:00:24 0:45 14 32:41 18 1:51:47
19 Tammy Lewis 36 Dallas TX 16 11:57 2:25 17 1:02:14 1:25 18 36:09 19 1:54:09
20 Carole Penning 46 Houston TX 18 12:22 1:49 23 1:12:18 1:42 8 28:28 20 1:56:37
21 Elaine Henderson 47 Plano TX 20 13:30 1:36 19 1:03:50 0:55 20 37:29 21 1:57:18
22 Denise Carino 45 Euless TX 19 13:16 2:14 20 1:07:42 1:15 19 36:54 22 2:01:20
23 Kristin Spivey 31 Cedar Hill TX 22 14:36 3:02 21 1:08:36 1:35 21 39:31 23 2:07:18
24 Robin Chavez 35 Arlington TX 24 14:53 25 114:44 24 2:09:36
25 Patty Pickard 48 Dallas TX 25 16:27 3:07 22 1:12:02 0:25 23 46:47 25 2:18:46
26 Debbie Daniels 44 Austin TX 21 14:23 3:14 24 1:13:45 1:38 24 49:25 26 2:22:23
MALE AGE GROUP: 01 - 49 I
PLACE NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== ======= =======
1 Gregory Hodges 39 Dallas TX 1 7:02 0:59 1 38:43 0:52 7 24:58 1 1:12:31
2 Kevin Denney 34 Flower Mound TX 10 10:21 1:36 2 39:12 1:38 5 23:00 2 1:15:45
3 Bo Bond 34 Dallas TX 9 8:50 1:00 4 42:04 0:52 8 25:17 3 1:18:02
4 Clif Cassidy 46 Dallas TX 3 7:29 0:47 5 43:13 0:52 10 26:46 4 1:19:05
5 Wayne Jackson 35 Duncanville TX 2 7:17 1:11 11 48:43 1:38 4 21:37 5 1:20:24
6 Patrick Powers 36 Grand Prairie TX 8 8:38 2:14 7 45:40 1:07 6 24:30 6 1:22:07
7 Bobby Bonds 49 Dallas TX 5 8:02 0:32 14 55:30 0:39 2 20:49 7 1:25:30
8 Tod Yeslow 47 Dallas TX 4 7:29 2:46 8 46:14 2:05 12 27:42 8 1:26:14
9 J R Locey 35 Southlake TX 6 8:19 2:35 3 41:15 1:01 16 35:09 9 1:28:16
10 Terence Mccarthy 42 Ft. Worth TX 7 8:35 2:25 9 47:22 0:43 15 30:57 10 1:29:59
11 Paul Cardarella 35 Flower Mound TX 11 10:25 2:38 12 52:51 1:06 9 25:55 11 1:32:53
12 Jeff Forbes 45 Dallas TX 16 13:31 5:06 10 48:29 1:18 13 28:27 12 1:36:48
13 Michael Nielson 38 Dallas TX 14 11:26 2:40 15 55:58 0:52 14 30:28 13 1:41:22
14 Bryan Barrett 14 Richardson TX 15 11:31 3:59 16 57:46 1:42 11 27:13 14 1:42:10
15 Brady Anderson 39 Garland TX 12 10:41 2:06 17 58:15 1:52 17 36:46 15 1:49:39
16 William Fahle 41 Plano TX 17 13:34 3:21 18 1:05:25 1:31 18 37:38 16 2:01:27
17 Art Hernandez 40 San Angelo TX 13 10:44 2:44 6 45:21 1:58 1 15:40 17 2:16:26 1:00:00
18 Nader Nanjiani 34 Coppell TX 18 23:13 4:23 19 127:15 18 2:30:28
19 Colru McCathy 38 1:47 13 54:23 0:24 3 21:01
AARP Tri-Umph Classic
October 5th, 2003 Irving, TX
400 meter swim - 20K bike - 5K run
********** Female 50+ Relay TEAM RESULTS ***********
PLACE NAME CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ============================== =============== == ==== ===== ==== ==== ======= ===== ==== ===== ==== ======= =======
1 Red Hat Denton TX 1 9:16 0:56 1 56:45 0:44 1 33:04 1 1:40:43
Sandy Papich 63, Elizabeth Fox 62, Linda King 54
2 Over The Hill Gang Dallas TX 2 15:09 1:25 2 1:09:33 1:23 2 45:41 2 2:13:10
Mary Mc Manemin 76, Irene Phillip 77, Glenna Day 74
********** Male 50+ Relay TEAM RESULTS ***********
PLACE NAME CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH PENALTY
===== ============================== =============== == ==== ===== ==== ==== ======= ===== ==== ===== ==== ======= =======
1 Sweathogs Dallas TX 1 9:00 0:40 1 43:41 0:37 1 23:05 1 1:17:02
Steve Crane 56, Peter Coolas 54, Mike Mcwatters 56
2 Cox & Newby Cedar Hill TX 2 12:21 1:39 2 1:02:23 1:58 2 37:46 2 1:56:06
Jesse Cox, Jr. 64, Frank Newby 68
********** Mixed 50+ Relay TEAM RESULTS ***********
