TriUmph Classic

St. Petersburg TriUmph Classic
TriUmph Classic National Championship
November 16, 2003
Results and Finishes

 
TriUmph Classic
On This Page:
National Championship Individual Results

St. Petersburg Individual Results | St. Petersburg Team Results
Return to TriUmph Classic home.


Download a PDF version to print.
You will need the free Adobe Acrobat Reader to download the PDF version.

See pictures from the National Championship >>

See pictures from the St. Petersburg TriUmph Classic >>


  

                                                 AARP National Championship 
                  November 16th; 2003  St. Petersburg; FL
                      800M swim - 30K bike - 10K run

                          National Championship
		       
               ********** FEMALE OVERALL RESULTS  **********
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Sally Long           50 Saint Charles   IL    2 15:07  1:30    1   55:46  1:19    1 44:09    1 1:57:50         
    2 Karen Alexeev        51 Saint Petersbur FL    3 16:21  1:04    2   57:31  1:19    5 48:24    2 2:04:38         
    3 Bonnie Sanders       58 Normal          IL   13 17:34  1:43    3   57:34  1:39    8 51:09    3 2:09:38         
                                      
                ********** MALE OVERALL RESULTS  **********
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Dean Harper          50 Walnut Creek    CA    2 10:05 50:15               0:56    5 39:35    1 1:40:50         
    2 Arthur Halttunen     53 St Petersburg   FL    3 11:31  0:56    3   51:23  1:04    7 40:33    2 1:45:25         
    3 Mike Wien            52 Marietta        GA   12 13:26  1:32    8   52:28  1:02    2 38:24    3 1:46:50         


AARP Tri-Umph Classic  Open Division

        AGE-GROUP RESULTS

.

 FEMALE AGE GROUP:  50 - 54  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Mary Pulaski         52 Tampa           FL    6 17:22  1:17    1 1:02:02  1:17    1 47:57    1 2:09:53         
    2 Shelly Bloom         50 Durham          NC    1 16:43  1:21    2 1:03:17  1:00    2 49:17    2 2:13:36    2:00 
    3 Debbie Todd          52 Celebration     FL    3 16:59  1:30    5 1:05:56  1:27    4 55:59    3 2:21:48         
    4 Mary Boyd            51 Elkins          WV    2 16:47  3:08    8 1:11:44  2:20    3 54:44    4 2:28:41         
    5 Dorothy Rich         52 Manakin Sabot   VA    8 20:24  2:17    4 1:04:43  2:10    5 59:10    5 2:28:43         
    6 Linda Jacobson       53 Oakland         FL    9 22:00  1:32    3 1:03:22  2:59    6 59:55    6 2:29:46         
    7 Rebecca Johnson      53 Venice          FL    5 17:20  2:09    6 1:07:57  1:31    7 69:42    7 2:38:36         
    8 Pat Brighton         54 Saint Petersbur FL    4 17:00  1:49    7 1:10:46  3:42    9 74:51    8 2:48:07         
    9 Joanne Swanick       52 St. Petersburg  FL    7 19:33  2:39    9 1:23:37  4:49    8 70:42    9 3:01:18         
.

 MALE AGE GROUP:  50 - 54  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Philip Friedman      50 Erie            PA    1 11:40  1:16    5   53:06  1:08    3 40:08    1 1:47:16         
    2 Dale Mosher          51 Anderson        SC    2 12:05  0:56    1   50:47  1:11    7 42:46    2 1:47:43         
    3 Tom Ruyle            52 Grapevine       TX    5 13:16  1:32    3   52:10  1:03    5 41:49    3 1:49:48         
    4 James Boesch         52 Plainfield      IN    4 12:56  0:51   14   58:00  1:02    1 37:48    4 1:50:35         
    5 Danny Glenn          54 Tampa           FL   13 15:08  1:15    2   51:37  1:02    6 41:51    5 1:50:50         
    6 David Lee            54 Davie           FL   12 14:59  1:05    7   54:10  0:58    4 41:23    6 1:52:33         
    7 John Peacock         50 Bradenton       FL   11 14:53  1:32   12   56:31  0:59    2 39:13    7 1:53:06         
    8 Bill Burrell         54 Venice          FL    8 14:08  0:52    6   53:37  1:22    8 44:20    8 1:54:17         
    9 George Dondanville   53 Naples          FL    6 13:56  1:30    4   52:38  1:14    9 45:01    9 1:56:17    2:00 
   10 Thomas Rausch        53 Glen Ellyn      IL   17 15:56  1:50   10   56:08  1:45   10 46:42   10 2:02:19         
   11 Conrad Cancelmi      51 New Smyrna Beac FL    7 14:02  1:31    9   56:03  1:36   16 54:52   11 2:08:02         
   12 Vincent Aguiar       53 Pawtucket       RI   10 14:37  1:46   16   59:13  2:59   13 51:16   12 2:09:49         
   13 Rich Marino          52 Indialantic     FL   16 15:41  1:52   18   59:45  1:28   15 54:10   13 2:12:54         
   14 Pete Kerwin          51 Tallahassee     FL   18 16:08  1:35    8   55:09  2:10   21 58:18   14 2:13:19         
   15 Richard Whaley       51 Tallahassee     FL    3 12:55  2:11   17   59:15  1:52   22 58:38   15 2:14:49         
   16 Steven Buschkopf     52 Naperville      IL    9 14:23  1:53   21 1:00:33  1:41   18 56:30   16 2:14:58         
   17 Wallace Randell      50 Tallahassee     FL   23 16:38  2:02   13   56:37  1:40   20 58:12   17 2:15:07         
   18 Bill Weaver          54 Madison         AL   21 16:14  3:04   22 1:02:56  2:10   11 51:10   18 2:15:33         
   19 Greg Krizic          50 Crete           IL   24 17:18  2:26   23 1:03:00  1:19   14 53:38   19 2:17:39         
   20 David James          53 Lakeland        TN   27 18:27  2:06   24 1:04:41  3:01   12 51:14   20 2:19:26         
   21 William Guthrie      50 Dexter          MI   22 16:16  1:56   20 1:00:01  2:05   24 59:40   21 2:19:56         
   22 Richard Shieldhouse  50 Jacksonville    FL   25 17:40  2:45   15   59:11  1:56   23 59:40   22 2:21:09         
   23 Richard Alonso       52 Tampa           FL   15 15:25  1:56   25 1:05:27  1:59   25 60:32   23 2:25:17         
   24 Donald Haag          52 Bradley         IL   19 16:09  4:26   26 1:05:33  1:22   17 55:57   24 2:25:25    2:00 
   25 Rand Nielson         51 Sandy           UT   28 19:17  2:26   27 1:05:36  1:50   19 57:42   25 2:26:49         
   26 Alonzo Crittenden    52 Alexandria      VA   14 15:13  1:36   19   59:58  2:14   27 71:29   26 2:30:29         
   27 David Schick         53 Clearwater      FL   20 16:14  1:46   11   56:25  3:19   28 73:46   27 2:31:28         
   28 George Estock        54 Tampa           FL   29 21:50  3:08   28 1:12:25  1:38   26 62:49   28 2:41:49         
   29 Thomas Houlihan      51 St Louis        MO   26 17:42  3:44   29 1:21:03  3:48   29 92:43   29 3:18:58         
.

 FEMALE AGE GROUP:  55 - 59  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Carol Jean Vosburgh  58 Treasure Island FL    4 17:40  1:53    1   58:08  1:50    4 51:41    1 2:11:10         
    2 Peggy Simpson        58 Pavo            GA    7 21:36  2:24    2 1:00:15  1:44    2 46:24    2 2:12:21         
    3 Sandy Meneley        56 Holmes Beach    FL    3 16:58  2:46    8 1:06:17  1:02    1 45:39    3 2:12:42         
    4 Anne Page            55 Clearwater      FL    1 14:39  1:26    4 1:02:52  1:20    7 58:10    4 2:18:25         
    5 Terry Guadi          56 Naples          FL    9 22:09  1:25    3 1:02:19  2:10    3 50:44    5 2:18:45         
    6 Susan Scovell        57 Skaneateles     NY    5 17:47  2:19    6 1:04:00  2:17    5 54:44    6 2:21:05         
    7 Ina Nenninger        55 Vienna          VA    2 16:36  1:32    7 1:05:39  1:43    6 56:35    7 2:22:02         
    8 Jo Shelburn          55 Celebration     FL    6 19:40  2:50    5 1:03:52  2:00    8 61:02    8 2:29:23         
    9 Kathleen Tiller      57 Germantown      OH    8 21:42  3:15    9 1:15:50  2:56    9 69:21    9 2:53:02         
.

 MALE AGE GROUP:  55 - 59  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Don Utsinger         56 Vinton          IA    2 12:56  0:59    4   53:53  0:52    1 42:52    1 1:51:29         
    2 Tito Craige          55 Durham          NC    1 12:23  1:11    5   54:09  0:53    2 43:26    2 1:52:00         
    3 Roland Lajoie        55 Saint Petersbur FL   11 15:30  1:01    1   51:37  1:08    3 44:03    3 1:53:17         
    4 Glenn Guadi          56 Naples          FL   10 15:23  1:10    3   53:26  1:19   10 47:39    4 1:58:55         
    5 Dennis West          57 Bloomfield      MI    3 13:22  1:41    7   55:46  1:55    9 46:16    5 1:58:58         
    6 Larry Mayse          55 Alpharetta      GA    5 14:15  1:42   10   57:38  1:41    4 44:21    6 1:59:35         
    7 Bill Helfferich      56 Lake Worth      FL    4 13:47  1:15   13   58:56  1:06    5 44:58    7 2:00:01         
    8 Tom Chiotti          59 Sarasota        FL    9 15:10  1:29    9   56:44  1:19    6 45:24    8 2:00:04         
    9 Pete Larouech        56 Battle Creek    MI    8 15:07  1:07    2   53:19  1:15   12 48:35    9 2:01:22    2:00 
   10 Jack Eads            56 Saint Petersbur FL   18 17:36  1:32    6   55:25  1:23    8 46:06   10 2:02:00         
   11 Ed Lafitte           55 Naples Fl       FL   15 16:30  1:35    8   56:37  1:38   14 50:45   11 2:07:03         
   12 Bob Scott            59 Glasgow              17 17:33  1:39   11   57:57  0:54   13 49:38   12 2:07:40         
   13 Paul Bloom           56 Durham          NC    7 15:05  1:41   17 1:04:01  1:20    7 45:53   13 2:07:58         
   14 Arnold Levin         59 St. Louis       MO   16 17:02  1:42   16 1:03:30  1:49   15 52:22   14 2:16:22         
   15 Dennis Crow          56 New Port Richey FL   12 15:59  1:18   14 1:01:49  1:45   18 61:14   15 2:22:04         
   16 William Dugan        57 Odessa          FL   14 16:04  2:02   12   58:03  1:10   21 65:53   16 2:23:10         
   17 Ian Seecof           57 Fairland        IN   23 19:30  1:34   15 1:02:35  3:06   16 57:10   17 2:23:53         
   18 Edward Henry         57 Tampa           FL   22 18:45  3:26   18 1:04:08  2:15   17 58:40   18 2:27:13         
   19 Robert Davis         57 Stpetersburgbea FL   13 16:02  2:27   21 1:08:04  1:44   19 62:31   19 2:30:48         
   20 Carl Elston          58 St Petersburg   FM   21 18:30  2:06   20 1:05:48  1:51   20 62:41   20 2:30:54         
   21 Wes Stone            55 Decatur         GA   19 17:55  4:21   22 1:10:02  3:38   22 68:14   21 2:44:08         
   22 Glenn Reed           57 Louisville      KY    6 14:33  1:28   25 1:48:02  1:27   11 48:07   22 2:53:35         
   23 Richard Angwin       59 St. Petersburg  FL   24 19:44  5:34   23 1:12:54  3:06   25 85:00   23 3:06:16         
   24 Harry Forsha         56 Clearwater      FL   25 24:27  4:06   24 1:20:39  1:45   24 79:24   24 3:10:19         
   25 David Granish        57 Atlanta         GA   20 17:56  4:22   19 1:04:13  2:20   23 71:48   25 4:40:36 2:00:00 

 FEMALE AGE GROUP:  60 - 64  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Annette Frisch       63 Saint Petersbur FL    1 17:42  2:35    2 1:07:41  1:52    1 53:48    1 2:23:35         
    2 Cheryl Stevenson     61 Bloomington     IL    2 17:43  2:38    1 1:02:08  2:07    3 64:43    2 2:29:19         
    3 Ann Murphy           60 Mesquite        NV    3 21:25  2:35    3 1:10:25  2:03    2 63:44    3 2:40:11         
.

 MALE AGE GROUP:  60 - 64  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Roger Little         63 Bedford         MA    2 14:19  1:07    1   52:00  1:15    1 39:34    1 1:48:12         
    2 Sam Nall             60 Saint Petersbur FL    1 13:42  1:17    2   55:29  0:58    4 44:27    2 1:55:51         
    3 Terry E Anderson     62 Oxford          GA    9 15:56  2:10    3   57:23  2:27    2 42:13    3 2:00:08         
    4 Noel Olsen           61 Midvale         UT    5 15:21  2:10    5   58:42  1:31    5 44:54    4 2:04:35    2:00 
    5 John Carroll         60 Birmingham      AL   12 16:44  1:54    4   58:13  1:21    6 47:59    5 2:06:08         
    6 John Disterdick      61 Hixson          TN    4 15:08  2:06    7   58:58  1:08   10 52:26    6 2:09:46         
    7 Edward Schroeder     60 Redington Beach FL    7 15:48  3:54    8   59:16  2:09    7 50:45    7 2:11:51         
    8 Werner Tyczka        60 Glendale Hts    IL   15 19:09  3:49    6   58:56  2:02    8 50:50    8 2:14:44         
    9 Robert Scovell       61 Skaneateles     NY    8 15:53  3:36   12 1:02:02  2:44    9 51:58    9 2:16:12         
   10 Louis Pepi           60 Duxbury         MA   13 16:51  1:22   11 1:01:04  1:43   11 55:45   10 2:16:43         
   11 Virgil King          61 Seaford         VA    3 14:35  1:17    9   59:54 19:53    3 44:02   11 2:19:39         
   12 Michael Morecroft    61 Glen Allen      VA   11 16:29  2:22   10 1:00:22  1:36   14 57:42   12 2:20:29    2:00 
   13 Skip Gilkerson       62 New Braunfels   TX   10 16:27  2:32   16 1:09:37  1:21   12 56:43   13 2:26:39         
   14 Tom Tiller           62 Germantown      OH   17 19:24  3:06   15 1:06:55  1:08   13 56:49   14 2:27:19         
   15 Jim O' Connor        63 Saint Petersbur FL   14 17:36  2:07   14 1:05:42  1:30   15 62:16   15 2:29:09         
   16 Tom Oneill           63 Venice          FL   18 19:37  2:12   17 1:09:47  1:42   16 64:55   16 2:38:11         
   17 Robert Diday; Jr.    60 Orlando         FL    6 15:25  2:29   13 1:04:15  1:48   17 74:52   17 2:38:48         
   18 Bill Ernul           63 Palm Coast      FL   16 19:19  3:14   18 1:15:33  4:16   18 85:46   18 3:08:06         
   19 John Sharp           62 Clermont        FL   19 23:14                                                          

 FEMALE AGE GROUP:  65 - 69  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Sharon Roggenbuck    65 Hillsborough    NC    5 22:07  2:17    1 1:00:00  1:46    2 60:35    1 2:26:44         
    2 Alpha Bennett        65 Atlanta         GA    4 20:41  2:28    5 1:07:39  2:27    1 57:25    2 2:30:39         
    3 Gerry Fitch          66 West Chester    PA    1 17:09  1:15    4 1:07:00  2:36    3 67:20    3 2:35:17         
    4 Iris Dayoub          66 Savannah        GA    3 19:26  2:08    2 1:03:40  1:56    4 76:42    4 2:43:51         
    5 Katie Knight- Perry  68 Saint Petersbur FL    2 18:02  1:32    3 1:06:53  2:38    5 98:15    5 3:07:18         
.

 MALE AGE GROUP:  65 - 69  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Donald Ardell        65 Tampa           FL    2 15:18  1:15    1   53:33  1:50    1 40:49    1 1:52:42         
    2 Bob Healy            66 Stevensville    MD    6 16:55  1:45    4 1:00:50  1:17    3 54:33    2 2:15:18         
    3 Alfred Voigt         65 Mount Prospect  IL    3 15:50  2:20    3   59:17  1:26    5 57:36    3 2:16:27         
    4 Dennis Gatto         68 South Pasadena  FL    7 17:03  2:00    2   58:58  1:53    6 58:55    4 2:18:47         
    5 Roger Schurr         69 Tampa           FL    4 16:17  2:30    7 1:03:26  1:35    4 55:11    5 2:18:58         
    6 Michael Dayoub       67 Savannah        GA    1 13:56  2:43    6 1:03:16  2:38    7 60:52    6 2:23:23         
    7 Jim Larson           67 Clearwater      FL    8 17:08  2:19   11 1:19:52  2:22    2 49:51    7 2:31:31         
    8 Robin Church         65 Williamsburg    VA    5 16:53  2:18    5 1:03:04  2:47   10 68:34    8 2:33:33         
    9 John Elliott         68 N. Redington Be FL    9 20:25  2:17    8 1:04:59  2:51    9 65:54    9 2:36:24         
   10 Bob Keller           69 Tallahassee     FL   11 24:27  2:59    9 1:07:58  1:14    8 63:00   10 2:39:36         
   11 Aloysius Abel; Jr.   67 North Wales     PA   10 20:45  3:59   10 1:14:56  2:13   11 81:39   11 3:03:30         

 FEMALE AGE GROUP:  70 - 74  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Shirley Taylor       70 Largo           FL    1 22:22  3:10    1 1:14:38  2:39    1 66:46    1 2:49:33         

 MALE AGE GROUP:  70 - 74  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Larry Yost           73 Treasure Island FL    2 16:46  1:49    4 1:08:16  1:38    1 57:50    1 2:26:18         
    2 Dick Graves          74 Traverse City   MI    1 15:40  2:55    2 1:05:00  2:29    3 61:59    2 2:28:02         
    3 Lee Minicus          72 Orlando         FL    3 19:05  2:49    3 1:07:35  2:17    2 61:45    3 2:33:29         
    4 Ken Whitney          73 Greeley;        CO    4 21:17  5:05    1 1:03:59  2:43    4 68:10    4 2:41:13         
    5 John Reilly          73 Largo           FL    5 21:31  4:27    5 1:36:36  2:27    5 87:01    5 3:32:01         

 FEMALE AGE GROUP:  75 - 79  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jackie Yost          75 Treasure Island FL    1 20:29  1:56    1 1:11:01  2:45    1 76:34    1 2:52:42         
.

 MALE AGE GROUP:  75 - 79  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Robert Eazor         75 Murrysville     PA    1 17:01  2:50    1 1:05:04  2:05    1 59:05    1 2:26:04         

 FEMALE AGE GROUP:  80 - 99  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======

 MALE AGE GROUP:  80 - 99  N
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Bill Schweizer       81 Owego           NY    1 17:11  2:37    1 1:01:31  1:44    1 71:32    1 2:34:32         


                          AARP Tri-Umph Classic 
                  November 16th; 2003  St. Petersburg; FL
                       400M swim - 20K bike - 5K run
                                      
               ********** FEMALE OVERALL RESULTS  **********
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Patricia Hoffman     53 Palm Harbor     FL    3  9:13  1:20    3   41:50  1:17    4 25:43    1 1:19:22         
    2 Diane Lajoie         50 Saint Petersbur FL   20 11:04  1:26    1   40:58  1:54    3 25:21    2 1:20:41         
    3 Carole Torreano      55 Safety Harbor   FL   13 10:14  1:41    2   41:05  1:21   10 28:55    3 1:23:13         
                                      
                ********** MALE OVERALL RESULTS  **********
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Barry Clark          55 La Crosse       WI    5  8:03  1:10    1   33:45  1:08    6 21:38    1 1:05:42         
    2 Dan Shugars          54 Chapel Hill     NC    3  7:43  1:04    2   35:24  1:01    3 20:48    2 1:05:59         
    3 Bob Meixner          55 Hinsdale        IL    4  7:47  1:14    3   35:25  1:07    7 21:41    3 1:08:12    1:00 


AARP Tri-Umph Classic  Open Division

        AGE-GROUP RESULTS


 FEMALE AGE GROUP:  50 - 54  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Linda Stata          51 Lakeland        FL    1 10:03  2:43    1   44:09  1:17    1 26:57    1 1:25:07         
    2 Diane Spicer         51 Tampa           FL    2 11:11  3:33    2   46:05  1:47    3 27:40    2 1:30:14         
    3 Janet Elsila         52 Ponte Vedra Bch FL    3 11:59  2:01    4   50:33  2:10    5 32:14    3 1:38:55         
    4 Peggy Hansen         52 Indialantic     FL    5 13:27  4:13    5   51:39  2:12    4 28:44    4 1:40:13         
    5 Beth Tye             51 Clermont        FL    4 13:18  4:32    6   56:40  2:12    2 26:58    5 1:43:39         
    6 Sherry Mahoney       51 Ponte Vedra Bea FL    6 17:16  3:02    3   47:31  2:00    6 41:03    6 1:50:50         



 MALE AGE GROUP:  50 - 54  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 John Paul            50 St. Petersburg  FL    3  9:36  1:22    1   37:37  1:14    1 24:30    1 1:14:16         
    2 Tom Prendergast      53 St Petersburg   FL    2  9:17  1:47    5   42:48  2:14    5 28:38    2 1:24:42         
    3 Peter Armstrong      52 Tarpon Springs  FL   11 12:23  2:55    4   42:16  2:39    2 24:53    3 1:25:04         
    4 Garry Walthall       51 New Port Richey FL   13 13:12  2:20    2   41:22  1:09    4 28:31    4 1:26:32         
    5 Antonino Vazzana     54 Fallschurch     VA    7 11:48  1:49    7   44:44  1:47    3 26:52    5 1:26:59         
    6 Michael Gerber       53 Altamonte Sprin FL    4  9:56  2:49    6   43:51 63:49               6 1:27:37         
    7 Robert Miracle       52 Peachtree City  GA    9 11:54  2:21    3   41:55  1:47    6 30:23    7 1:28:19         
    8 Michel Guaveia       53 St. Petersburg  FL    5 11:10  2:32    8   44:50  1:51    7 30:37    8 1:30:57         
    9 Robert Morrisey      53 Dayton          OH    6 11:13  3:40    9   45:07  2:54    8 34:29    9 1:37:22         
   10 Joe Hogan            53 Sarasota        FL    1  9:09  2:15   11   50:42  1:38    9 36:17   10 1:39:59         
   11 Terry Close          53 St.Petersburg   FL   12 12:34  2:33   10   50:01  1:16   11 38:31   11 1:44:54         
   12 Paul Sherwood        50 Fort Walton Bea FL   14 15:00  4:18   13   53:54  3:58   10 37:50   12 1:54:58         
   13 John Hansen          53 Indialantic     FL    8 11:49  3:27   14   55:26  2:46   12 43:50   13 1:57:16         
   14 Eric Dressler        52 Palm Harbor     FL   10 12:17  3:48   15   55:28  1:46   13 45:15   14 1:58:32         
   15 Donald Briggs        53 Apopka          FL   15 23:49  4:18   12   51:43  3:52   14 45:23   15 2:09:03         

 FEMALE AGE GROUP:  55 - 59  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Nancy Chilton        56 Winter Haven    FL    2  9:27  1:42    1   42:32  1:08    1 30:45    1 1:25:33         
    2 Patty Tuma           56 Port Charlotte  FL    1  9:26  3:35    2   46:56  1:32    3 35:32    2 1:37:00         
    3 Donna Switzer        57 Mulberry        FL    6 14:40  2:10    4   49:40  1:34    2 31:30    3 1:39:33         
    4 Carolyn Duncanson    58 Orlando         FL    3 10:12  2:28    3   48:09  1:59    4 37:03    4 1:39:49         
    5 Jo Ellen Trammell    58 Winter Garden   FL    4 11:43  3:28    5   50:20  2:38    5 38:17    5 1:46:24         
    6 Karen Carlson        55 Lakeland        FL    5 14:23  2:51    7 1:11:30  1:55    6 42:35    6 2:13:12         
    7 Carlie Mccabe        55 Orlando         FL    7 15:25  3:56    6 1:00:08  3:28    7 52:16    7 2:15:11         



 MALE AGE GROUP:  55 - 59  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Kenneth Tocha        56 Cheektowaga     NY    8 11:35  1:26    1   36:20  1:14    1 21:33    1 1:12:06         
    2 Bob Kummers          56 Lutz            FL    3  8:18  2:00    2   36:28  1:26    2 27:20    2 1:15:30         
    3 Terry Stegner        57 Tampa           FL    1  7:26  1:43    8   42:26  1:05    3 27:21    3 1:19:59         
    4 Forman Friend        57 Ponte Vedra Bea FL    2  8:06  1:47    6   41:21  1:41    6 30:08    4 1:23:01         
    5 Charles Chilton      58 Winter Haven    FL    5  9:46  2:11    3   39:11  1:46    8 31:50    5 1:24:42         
    6 James Lennon         55 Tampa           FL    7 10:07  1:38   11   45:51  1:35    5 30:02    6 1:29:11         
    7 Roman Fish           57 Seminole        FL    9 11:59  2:00    7   42:06  2:10    9 32:41    7 1:30:54         
    8 Pierce Roberts       57 Amelia Island   FL   12 14:22  2:58    9   44:38  2:13    4 29:09    8 1:33:17         
    9 Steve Feith          57 Lutz            FL   13 17:03  2:00    4   40:08  2:09   10 33:39    9 1:34:58         
   10 George Miller        57 Flowery Branch  GA    6  9:52  2:18   10   45:41  1:46   12 39:15   10 1:38:50         
   11 Arthur Ward          55 Apollo Beach    FL   11 12:20  2:11   14   56:03  2:10    7 31:18   11 1:43:59         
   12 Dutch Johnson        55 St. Cloud       FL   10 12:14  3:29   12   50:39  2:46   13 42:10   12 1:51:17         
   13 Christopher Bopp     56 Hopewell Juncti NY   14 19:33  2:02   13   55:18  2:30   11 34:31   13 1:53:52         
   14 George Chase         56 St. Pete Beach  FL    4  8:21  3:30    5   40:34  1:06                                 

 FEMALE AGE GROUP:  60 - 64  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Lenore Rupert        60 Clearwater      FL    1 10:07  2:12    1   43:31  1:59    1 29:18    1 1:27:06         
    2 Mary Lou Lee         62 Bradenton       FL    3 12:14  2:58    2   46:38  2:04    3 37:24    2 1:42:17    1:00 
    3 Kathryn Gannon       62 Pinellas Park   FL    4 12:40  2:40    3   48:45  1:46    2 37:01    3 1:42:49         
    4 Sandie Stahr         61 Mount Dora      FL    2 11:06  1:40    4   50:34  2:31    4 38:04    4 1:43:53         
    5 Pamela Gordon        62 Ponte Vedra Bea FL    5 12:46  2:23    5   53:02  1:53    5 43:58    5 1:54:01         



 MALE AGE GROUP:  60 - 64  I
       
PLACE NAME                 AG CITY            ST RANK SWIM  TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
